Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Guaranteed Rate Las Vegas Open
Mens Singles Pro Main Draw
Mens Singles Pro Main Draw
Results Teams
Rank
Round
Wins
PD %
Gold Quang Duong (Manhattan Beach, ) 1 GLD 5 59
Silver Connor Garnett (BELLEVUE, WA) 2 GLD 4 47
Bronze Federico Staksrud (Naples, FL) 3 BRZ 4 39
4 Michael Loyd (Cedar Park, TX) 4 4 22
5 Mota Alhouni (Minneapolis, MN) 5 4 3 12
6 Jaume Martinez Vich (Honolulu, HI) 6 4 2 31
7 Jack Sock (Davidson, NC) 7 4 2 10
8 Roscoe Bellamy (Bell Canyon, CA) 8 4 2 -10
9 Oliver Frank (Westminster, CO) 9 3 2 16
10 Marshall Brown (Auburn, AL) 10 3 2 10
11 Ben Johns (Austin, TX) 11 3 1 6
12 Aanik Lohani (Golden Valley, MN) 12 3 1 3
13 Hunter Johnson (New Braunfels, TX) 13 3 1 2
14 Collin Shick (Greensboro, NC) 14 3 1 -3
15 Pablo Tellez (Bonita Springs, F) 15 3 1 -9
16 Eric Roddy (Charlotte, NC) 16 3 1 -10
17 Gabriel Tardio (Jupiter, FL) 17 2 1 9
18 Blaine Hovenier (Dallas, TX) 18 2 1 3
19 Tyler Loong (Vineyard, UT) 19 2 1 2
20 Donald Young (Tyrone, GA) 20 2 1 1
21 Noe Khlif (Chicago, IL) 21 2 1 -1
22 Darrian Young (Dripping Springs,) 22 2 1 -2
23 Cason Campbell (Palmetto Bay, FL) 23 2 1 -2
24 Brandon French (Carrollton, TX) 24 2 1 -3
25 Mohaned Alhouni (Minneapolis, MN) 25 2 1 -4
26 Augustus Ge (Phoenix, AZ) 26 2 1 -7
27 Rafael Lenhard (Las Vegas, CA) 27 2 1 -13
28 Ryan Fu (Delray Beach, FL) 28 2 1 -14
29 Tyson McGuffin (Rathdrum, ID) 29 2 0 0
30 Gabriel Joseph (Canoga Park, CA) 30 2 0 -8
31 Rafa Hewett (Auburn, AL) 31 2 0 -9
32 Claudio Quinones Garcia (Barcelona) 32 2 0 -11
33 Ryan Sherry (Fort Myers, FL) 33 1 0 0
34 Luke Ness (Coeur d Alene, ID) 34 1 0 -3
35 Anderson Scarpa (Mt Pleasant, SC) 35 1 0 -4
36 Pesa Teoni (Pheonix, AZ) 36 1 0 -6
37 Adam Harvey (LAKEVILLE, MN) 37 1 0 -7
38 Quan Do (San Jose, CA) 38 1 0 -8
39 Daniel Jensen (Scottsdale, AZ) 39 1 0 -9
40 Andre Millet (Henderson, NV) 40 1 0 -9
41 Kento Tamaki (Kihei, HI) 41 1 0 -10
42 Ivan Jakovljevic (Athens, TX) 42 1 0 -10
43 Hong kit Wong (Hong kong) 43 1 0 -13
44 Jonny Pickleball Andrews (Nashville, TN) 44 1 0 -14
45 Gregory Dow (Mount Pleasant, S) 45 1 0 -15
46 Alex Neumann (New York, NY) 46 1 0 -18
47 Spartak Rahachou (Mission Viejo, CA) 47 1 0 -19
48 Spencer Smith (Lehi, UT) 48 1 0 -21
WEB
Chose your date - time

Warning!

Something may be wrong.