Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
APP Sunmed New Jersey Open
Mens PRO Singles - MAIN DRAW
Mens PRO Singles - MAIN DRAW
Results Teams
Rank
Round
W-BKT
Wins
L-BKT
Wins
PD %
Gold Hunter Johnson (New Braunfels, TX) 1 GLD 5 0 72
Silver Eduardo Irizarry (Lajas, PR) 2 GLD 4 0 17
Bronze Yates Johnson (New Braunfels, TX) 3 BRZ 1 4 35
4 William Sobek (Key West, FL) 4 1 3 18
5 Ryler DeHeart (Belleair, FL) 5 5 2 0 3
6 Richard Livornese Jr (Ringoes, NJ) 6 5 2 0 -3
7 juan saez (Doral, FL) 7 4 1 3 4
8 Jose Dominguez Alonso (Stamford, CT) 8 4 1 1 -7
9 Spencer Lanier (Newberg, OR) 9 3 2 0 6
10 Frank Anthony Davis (Bridgeton, NJ) 10 3 1 2 12
11 Zane Ford (Baden, PA) 11 3 1 2 -2
12 Etienne Blaszkewycz (laval, QC) 12 3 0 2 -3
13 Jericho Grollman (Sanford, FL) 13 2 1 0 -1
14 Ryan Millman (Easton, MD) 14 2 1 0 -9
15 Matthew Mead (corona del mar, C) 15 2 1 0 -12
16 Matt Rucinski (Durham, NC) 16 2 1 0 -12
17 Matt Krakowski (Alsip, IL) 17 2 0 1 0
18 Jack Foster (Vero Beach, FL) 18 2 0 1 -4
19 jordan steinberg (ROSLYN HEIGHTS, N) 19 2 0 1 -18
20 Anoop Patel (East Windsor, NJ) 20 2 0 1 -20
21 Jayden Broderick (Greenville, SC) 21 1 0 0 -6
22 Jose roberto Velasco (Miramar beach, FL) 22 1 0 0 -13
23 Michael Bucchino (New York, NY) 23 1 0 0 -25
24 Emir Hamzic (Chicago, IL) 24 1 0 0 -32
WEB
Chose your date - time

Warning!

Something may be wrong.