Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Kansas City MO - Golden Ticket Qualifier
Mens Singles Pro PPA Points Draw
Mens Singles Pro PPA Points Draw
Results Teams
Rank
Round
Wins
PD %
Gold Mohaned Alhouni (Minneapolis, MN) 1 GLD 5 42
Silver Cason Campbell (Palmetto Bay, FL) 2 GLD 4 17
Bronze Phuc Huynh (Honolulu, HI) 3 BRZ 3 17
4 Evgeniy Kim (Wichita, KS) 4 3 6
5 Mouaad Alhouni (Golden Valley, MN) 5 4 3 27
7 Matthew Rochat (Wichita, KS) 7 4 2 13
8 Adam Harvey (LAKEVILLE, MN) 8 4 2 12
9 Jonathan Merchan (Skokie, IL) 9 3 2 1
10 Josh Nix (Edmond, OK) 10 3 1 5
11 Peter Hantack (Saint Louis, MO) 11 3 1 5
12 Grant Bond (Tulsa, OK) 12 3 1 0
13 Iker Tomas (Knoxville, TN) 13 3 1 0
14 John Gernon (Kansas City, MO) 14 3 1 -1
15 Benjamin Bramblett (Dalton, GA) 15 3 1 -1
16 Johan Den Toom (Rogers, AR) 16 3 1 -2
17 Clemens Graute (Honolulu, HI) 17 2 1 11
18 James Seagraves (Edmond, OK) 18 2 1 8
19 Jake Anderson (Kansas City, MO) 19 2 1 5
20 Rodrigo Reyes (Naples, FL) 20 2 1 3
21 Jack Oxler (Kansas City, MO) 21 2 0 0
22 Charles Dixon (Sackville, NB) 22 2 0 0
23 Austin OReilly (Austin, TX) 23 2 0 0
24 Noe Khlif (Chicago, IL) 24 2 0 -2
25 Joel Richards (Overland Park, KS) 25 2 0 -5
26 Naveen Beasley (Hermosa Beach, CA) 26 2 0 -6
27 Kal Kosetty (San Ramon, CA) 27 2 0 -8
28 Flynn Kantzalis Orton (Upland, CA) 28 2 0 -10
29 Daniel Woolsey (Mountain View, MO) 29 2 0 -10
30 Austin Brooks (East Lansing, MI) 30 2 0 -11
31 Blaine Hovenier (Dallas, TX) 31 2 0 -13
32 Kaden Seward (Joplin, MO) 32 2 0 -15
33 Jake Ryan (Prairie Village, ) 33 1 0 0
34 Yegor Klimantovich (Hot Springs, AR) 34 1 0 -10
35 Tyler Hansbrough (Chapel Hill, NC) 35 1 0 -13
36 George Bulger (Ocean Ridge, FL) 36 1 0 -14
37 Brennan Basinger (Little Rock, AR) 37 1 0 -14
38 Adrian Meneses (Kansas Coty, KS) 38 1 0 -15
39 Vedvignesh Gorjala (Kansas City, MO) 39 1 0 -15
WEB
Chose your date - time

Warning!

Something may be wrong.