Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PickleballSuperstore.com APP Philadelphia Open
Womens PRO Singles - MAIN DRAW
Womens PRO Singles - MAIN DRAW
Results Teams
Rank
Round
W-BKT
Wins
L-BKT
Wins
PD %
Gold Salome Devidze (JUPITER, FL) 1 GLD 5 0 57
Silver Christa Gecheva (Costa Mesa, FL) 2 GLD 3 4 19
Bronze Simone Jardim (Naples, FL) 3 BRZ 3 0 7
4 Aibika Kalsarieva (Havertown, PA) 4 1 5 50
5 Shelby Bates (Jupiter, FL) 5 5 2 0 20
6 Amanda Hendry (Port St. Lucie, F) 6 5 2 0 8
7 Marcela Hones (Solana Beach, CA) 7 4 0 3 6
8 Mari Humberg (Sao Paulo, SP) 8 4 0 3 6
9 Kelsey Grambeau (Brooklyn, NY) 9 3 1 2 -4
10 Arielle Butler (Searcy, AR) 10 3 1 0 0
11 Jessica Warren (Boca Raton, FL) 11 3 1 0 -5
12 Alejandra Lopez Borobia (Houston, TX) 12 3 1 0 -8
13 Rachael James (Durham, NC, NC) 13 2 1 1 6
14 Lauralei Singsank (Henrico, VA) 14 2 1 0 -4
15 Karin Ptaszek-Kochis (St Johns, FL) 15 2 1 0 -12
16 Hannah Blatt (Delray Beach, FL) 16 2 0 1 1
17 Alix Truong (Riverton, UT) 17 2 0 0 -24
18 Hilary Toole (Las Vegas, NV) 18 1 0 0 -14
19 Katherine Allan (Cleveland, OH) 19 1 0 0 -19
20 Pierina Imparato (Charlotte, NC) 20 1 0 0 -20
21 Dorothy Zerbst (Boynton Beach, FL) 21 1 0 0 -33
22 Ava Ignatowich (Delray Beach, FL) 22 1 0 0 -37
WEB
Chose your date - time

Warning!

Something may be wrong.