Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Veolia Houston Open
Mens Singles Pro Main Draw
Mens Singles Pro Main Draw
Results Teams
Rank
Round
Wins
PD %
Gold Federico Staksrud (Naples, FL) 1 GLD 5 76
Silver Quang Duong (Manhattan Beach, ) 2 GLD 4 37
Bronze Jaume Martinez Vich (Honolulu, HI) 3 BRZ 4 24
4 Donald Young (Tyrone, GA) 4 4 8
5 Ben Johns (Austin, TX) 5 4 2 19
6 Connor Garnett (BELLEVUE, WA) 6 4 2 16
7 Christian Alshon (Boca Raton, FL) 7 4 2 14
8 Dylan Frazier (Columbia, MO) 8 4 2 6
9 Roscoe Bellamy (Bell Canyon, CA) 9 3 2 18
10 Yates Johnson (New Braunfels, TX) 10 3 2 14
11 Cason Campbell (Palmetto Bay, FL) 11 3 2 9
12 Gabriel Joseph (Canoga Park, CA) 12 3 1 10
13 Travis Rettenmaier (St. Petersburg, F) 13 3 1 9
14 Aanik Lohani (Golden Valley, MN) 14 3 1 4
15 Hayden Patriquin (Yucaipa, CA) 15 3 1 -4
16 Rafa Hewett (Auburn, AL) 16 3 1 -16
17 Hunter Johnson (New Braunfels, TX) 17 2 1 11
18 Ryan Sherry (Fort Myers, FL) 18 2 1 8
19 Marshall Brown (Auburn, AL) 19 2 1 0
20 Ivan Jakovljevic (Athens, TX) 20 2 1 0
21 Naveen Beasley (Hermosa Beach, CA) 21 2 1 -1
22 Blaine Hovenier (Dallas, TX) 22 2 1 -1
23 Eric Roddy (Charlotte, NC) 23 2 1 -2
24 Jack Foster (Vero Beach, FL) 24 2 1 -3
25 Noe Khlif (Chicago, IL) 25 2 1 -7
26 Michael Loyd (Cedar Park, TX) 26 2 1 -9
27 Adam Harvey (LAKEVILLE, MN) 27 2 1 -12
28 Kento Tamaki (Kihei, HI) 28 2 1 -15
29 Jay Devilliers (Wichita, KS) 29 2 0 -7
30 Julian Arnold (Austin, TX) 30 2 0 -10
31 Pablo Tellez (Bonita Springs, F) 31 2 0 -16
32 Anton Gudz (Raleigh, NC) 32 2 0 -20
33 Evgeniy Kim (Wichita, KS) 33 1 0 -4
34 George Congdon (Dallas, TX) 34 1 0 -4
35 Kyle Lewis (Santa Barbara, CA) 35 1 0 -4
36 Riley Inn (Seattle, WA) 36 1 0 -5
37 Farzin Amiri (Irvine, CA) 37 1 0 -5
38 Bryan Hammond (Tulsa, OK) 38 1 0 -6
39 Jonny Pickleball Andrews (Nashville, TN) 39 1 0 -9
40 Manfred Jeske (Conroe, TX) 40 1 0 -9
41 Frank Anthony Davis (Bridgeton, NJ) 41 1 0 -10
42 Ryan Fu (Delray Beach, FL) 42 1 0 -11
43 Darrian Young (Dripping Springs,) 43 1 0 -12
44 Wyatt Stone (New Braunfels, TX) 44 1 0 -13
45 Maximilian Wild (Mount Pleasant, S) 45 1 0 -16
46 Todd Fought (Vancouver, BC) 46 1 0 -16
47 Miguel Alda (Dallas, TX) 47 1 0 -17
48 Luke Wasson (Berkeley, CA) 48 1 0 -19
WEB
Chose your date - time

Warning!

Something may be wrong.