Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Picklr Utah Open
Mens Singles Pro Main Draw
Mens Singles Pro Main Draw
Results Teams
Rank
Round
Wins
PD %
Gold Federico Staksrud (Naples, FL) 1 GLD 5 70
Silver Connor Garnett (BELLEVUE, WA) 2 GLD 4 11
Bronze Hunter Johnson (New Braunfels, TX) 3 BRZ 5 61
4 Rafa Hewett (Auburn, AL) 4 4 34
5 Yates Johnson (New Braunfels, TX) 5 4 3 29
6 Grayson Goldin (BRADENTON, FL) 6 4 3 28
7 Jaume Martinez Vich (Honolulu, HI) 7 4 2 14
8 Christopher Haworth (Oklahoma City, OK) 8 4 2 6
9 Patrick Kawka (Serock) 9 3 2 17
10 Naveen Beasley (Hermosa Beach, CA) 10 3 2 11
11 Eric Roddy (Charlotte, NC) 11 3 2 5
12 Augustus Ge (Phoenix, AZ) 12 3 2 4
13 Gabriel Joseph (Canoga Park, CA) 13 3 2 0
14 Marshall Brown (Auburn, AL) 14 3 2 -2
15 Pablo Tellez (Bonita Springs, F) 15 3 1 2
16 Tyson McGuffin (Rathdrum, ID) 16 3 1 -5
17 Mohaned Alhouni (Minneapolis, MN) 17 2 1 12
18 Collin Shick (Greensboro, NC) 18 2 1 12
19 Gabriel Tardio (Jupiter, FL) 19 2 1 6
20 Noe Khlif (Chicago, IL) 20 2 1 6
21 Hayden Patriquin (Yucaipa, CA) 21 2 1 4
22 James Johnson (Boynton Beach, FL) 22 2 1 0
23 Kyle Lewis (Santa Barbara, CA) 23 2 1 -1
24 Tyler Loong (Vineyard, UT) 24 2 1 -1
25 Ryan Eveloff (Scottsdale, AZ) 25 2 1 -3
26 Brandon French (Carrollton, TX) 26 2 1 -4
27 Aanik Lohani (Golden Valley, MN) 27 2 1 -5
28 Ivan Jakovljevic (Athens, TX) 28 2 1 -8
29 Anton Gudz (Raleigh, NC) 29 2 1 -10
30 Farzin Amiri (Irvine, CA) 30 2 1 -12
31 Jack Sock (Davidson, NC) 31 2 0 -11
32 Dylan Frazier (Columbia, MO) 32 2 0 -18
33 Luke Wasson (Berkeley, CA) 33 1 0 0
34 Alex Neumann (New York, NY) 34 1 0 -2
35 Anderson Scarpa (Mt Pleasant, SC) 35 1 0 -3
36 Andre Millet (Henderson, NV) 36 1 0 -4
37 Todd Fought (Vancouver, BC) 37 1 0 -6
38 James Delgado (high point, NC) 38 1 0 -7
39 Kento Tamaki (Kihei, HI) 39 1 0 -7
40 Darrian Young (Dripping Springs,) 40 1 0 -8
41 Spencer Smith (Lehi, UT) 41 1 0 -9
42 Edward Perez (Kissimmee, FL) 42 1 0 -10
43 Dylan Kato (Provo, UT) 43 1 0 -11
44 AJ Koller (Austin, TX) 44 1 0 -11
45 Tanner Tomassi (Ocean City, NJ) 45 1 0 -11
46 Adam Harvey (LAKEVILLE, MN) 46 1 0 -11
47 Pesa Teoni (Pheonix, AZ) 47 1 0 -12
48 Miguel Alda (Dallas, TX) 48 1 0 -12
49 Ryan Fu (Delray Beach, FL) 49 1 0 -13
50 Bruno Barrueto (Orem) 50 1 0 -14
51 Daniel Jensen (Scottsdale, AZ) 51 1 0 -15
52 Gregory Dow (Mount Pleasant, S) 52 1 0 -16
53 Mota Alhouni (Minneapolis, MN) 53 1 0 -17
54 Michael Loyd (Cedar Park, TX) 54 1 0 -17
55 Wyatt Stone (New Braunfels, TX) 55 1 0 -18
56 Zandrix Acob (Hilo, HI) 56 1 0 -18
WEB
Chose your date - time

Warning!

Something may be wrong.