Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Kansas City MO - Golden Ticket Qualifier
Mens Singles Pro Main Draw
Mens Singles Pro Main Draw
Results Teams
Rank
Round
Wins
PD %
Gold Ben Johns (Austin, TX) 1 GLD 5 59
Silver Tyson McGuffin (Rathdrum, ID) 2 GLD 4 34
Bronze Federico Staksrud (Naples, FL) 3 BRZ 4 49
4 Julian Arnold (Austin, TX) 4 3 7
5 Hayden Patriquin (Yucaipa, CA) 5 3 2 22
6 Dylan Frazier (Columbia, MO) 6 3 2 15
7 Jaume Martinez Vich (Honolulu, HI) 7 3 2 10
8 Connor Garnett (BELLEVUE, WA) 8 3 2 6
9 Travis Rettenmaier (St. Petersburg, F) 9 2 1 14
10 Pablo Tellez (Bonita Springs, F) 10 2 1 11
11 Christian Alshon (Boca Raton, FL) 11 2 1 -2
12 Rafa Hewett (Auburn, AL) 12 2 1 -3
13 Quang Duong (Manhattan Beach, ) 13 2 1 -3
14 Darrian Young (Dripping Springs,) 14 2 1 -5
15 Aanik Lohani (Golden Valley, MN) 15 2 1 -11
16 Matthew Barlow (Elkhorn, NE) 16 2 1 -14
17 James Johnson (Boynton Beach, FL) 17 1 0 -2
18 Jay Devilliers (Wichita, KS) 18 1 0 -6
19 Anton Gudz (Raleigh, NC) 19 1 0 -7
20 Ross Whittaker (Columbus, OH) 20 1 0 -8
21 Gabriel Tardio (Jupiter, FL) 21 1 0 -8
22 Bryan Hammond (Tulsa, OK) 22 1 0 -10
23 Christopher Haworth (Oklahoma City, OK) 23 1 0 -11
24 Kyle Lewis (Santa Barbara, CA) 24 1 0 -11
25 Ben Newell (KANSAS CITY, MO) 25 1 0 -12
26 Ryan Eveloff (Scottsdale, AZ) 26 1 0 -13
27 Roscoe Bellamy (Bell Canyon, CA) 27 1 0 -14
28 Tyler Loong (Vineyard, UT) 28 1 0 -14
29 Spartak Rahachou (Mission Viejo, CA) 29 1 0 -14
30 AJ Koller (Austin, TX) 30 1 0 -17
31 Marcel Chan (Kailua, HI) 31 1 0 -20
32 Wyatt Stone (New Braunfels, TX) 32 1 0 -22
WEB
Chose your date - time

Warning!

Something may be wrong.