Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Denver CO
Mens Singles Pro Main Draw
Mens Singles Pro Main Draw
Results Teams
Rank
Round
Wins
PD %
Gold Ben Johns (Austin, TX) 1 GLD 5 72
Silver Christian Alshon (Boca Raton, FL) 2 GLD 4 29
Bronze Jaume Martinez Vich (Honolulu, HI) 3 BRZ 4 33
4 Quang Duong (Manhattan Beach, ) 4 3 1
5 Connor Garnett (BELLEVUE, WA) 5 3 2 11
6 Federico Staksrud (Naples, FL) 6 3 2 11
7 Aanik Lohani (Golden Valley, MN) 7 3 2 -2
8 Ross Whittaker (Columbus, OH) 8 3 2 -10
9 Ryan Sherry (Fort Myers, FL) 9 2 1 15
10 Collin Shick (Greensboro, NC) 10 2 1 13
11 Hayden Patriquin (Yucaipa, CA) 11 2 1 6
12 Rafa Hewett (Auburn, AL) 12 2 1 4
13 Pesa Teoni (Pheonix, AZ) 13 2 1 -4
14 Michael Loyd (Cedar Park, TX) 14 2 1 -4
15 James Bragg (Escondido, CA) 15 2 1 -7
16 Pablo Tellez (Bonita Springs, F) 16 2 1 -11
17 Gabriel Joseph (Canoga Park, CA) 17 1 0 3
18 Mohaned Alhouni (Minneapolis, MN) 18 1 0 1
19 Frank Anthony Davis (Bridgeton, NJ) 19 1 0 0
20 Alex Neumann (New York, NY) 20 1 0 -4
21 Dylan Frazier (Columbia, MO) 21 1 0 -5
22 Kyle Lewis (Santa Barbara, CA) 22 1 0 -8
23 Grant Bond (Tulsa, OK) 23 1 0 -11
24 Roscoe Bellamy (Bell Canyon, CA) 24 1 0 -11
25 Marcel Chan (Kailua, HI) 25 1 0 -12
26 Spencer Smith (Lehi, UT) 26 1 0 -13
27 Patrick Kawka (Serock) 27 1 0 -14
28 Anton Gudz (Raleigh, NC) 28 1 0 -14
29 Ben Newell (KANSAS CITY, MO) 29 1 0 -15
30 Rob Cassidy (Rochester, NY) 30 1 0 -17
31 Marshall Brown (Auburn, AL) 31 1 0 -17
32 Zak Parks (Jacksonville Beac) 32 1 0 -20
WEB
Chose your date - time

Warning!

Something may be wrong.