Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Veolia Sacramento Open
Mens Singles Pro Qualifier
Mens Singles Pro Qualifier
Results Teams
Rank
Round
Wins
PD %
1st Santhosh Narayanan (Seattle, WA) 1 4 3 48
2nd Troy Akin (Culver City, CA) 2 4 3 44
3rd Clayton Powell (Bend, OR) 3 4 3 39
4 Casey Diamond (Tempe, AZ) 4 4 3 29
5 Yuta Funemizu (Tokyo,JAPAN) 5 4 3 27
6 Quan Do (San Jose, CA) 6 4 2 31
7 Miguel Alda (Dallas, TX) 7 4 2 24
8 Adam Harvey (LAKEVILLE, MN) 8 4 2 22
9 Zandrix Acob (Hilo, HI) 9 3 2 28
10 Ruben A Gonzales Jr (Terre Haute, IN) 10 3 2 27
11 Noah Zwiren (Issaquah, WA) 11 3 2 21
12 Drake Palm (Carlsbad, CA) 12 3 2 15
13 Ryan Ali (Larkspur, CA) 13 3 2 13
14 Mikus Losbergs (Sacramento, CA) 14 3 2 11
15 Arjun Thyagarajan (Palo Alto, CA) 15 3 2 9
16 Alexander Lewkowicz (Santa Clara, CA) 16 3 2 5
17 Luke Ness (Coeur d Alene, ID) 17 2 1 14
18 Alexander Crum (Prospect, KY) 18 2 1 13
19 Zack Taylor (Los Angeles, CA) 19 2 1 10
20 Christopher Crouch (Gainesville, FL) 20 2 1 6
21 Matthew Mead (corona del mar, C) 21 2 1 6
22 Artem Strokan (Sunnyvale, CA) 22 2 1 5
23 Jordan Bridge (Long Beach, CA) 23 2 1 3
24 Juergen Schmieder (Hermosa Beach, CA) 24 2 1 2
25 Junior Joseph Mfashingabo (Miami, FL) 25 2 1 -4
26 Gregory Zukeran (Kaneohe, HI) 26 2 1 -6
27 Sebastian Herrera (El Paso, TX) 27 2 1 -7
28 Daniel Byun (San Jose, CA) 28 2 1 -8
29 Benjamin Bramblett (Dalton, GA) 29 2 1 -9
30 Flynn Kantzalis Orton (Upland, CA) 30 2 1 -12
31 Harrison Gold (Miami, FL) 31 2 1 -12
32 Farzin Amiri (Irvine, CA) 32 2 1 -18
33 Isaac Benally (Concord, CA) 33 1 0 0
34 Bill Tanner (J Bar B PickleBal) 34 1 0 0
35 Levi Daniel (San Jose, CA) 35 1 0 -2
36 Hieu Huynh (Daly City, CA) 36 1 0 -4
37 Rollin Odama-Wong (Mountain View, CA) 37 1 0 -5
38 Roger Dugas (Winter Park, FL) 38 1 0 -6
39 Luc Pham (Los Angeles, CA) 39 1 0 -8
40 Pramod Dabir (Woodside, CA) 40 1 0 -9
41 Carl Taibl (Danville, CA) 41 1 0 -9
42 Ambarish Rao (Irvine, CA) 42 1 0 -10
43 Kevin Liou (Mountain View, CA) 43 1 0 -11
44 Mark Potes (Victorville, CA) 44 1 0 -12
45 Luke Williams (Issaquah, WA) 45 1 0 -13
46 Nolan Smyth (Santa Cruz, CA) 46 1 0 -14
47 Michael Barnett (Granite Bay, CA) 47 1 0 -14
48 Billy Buchhauser (Meridian, ID) 48 1 0 -14
49 Jahan Vijeh (Tracy, CA) 49 1 0 -15
50 Mackenzie Young (San Francisco, CA) 50 1 0 -15
51 Maksim DuNova (Pacheco, CA) 51 1 0 -17
52 Carlos Rodriguez (Virginia Beach, V) 52 1 0 -17
53 Joe Villariza (Hamilton, NJ) 53 1 0 -18
54 Lucas Jensen (Syracuse, UT) 54 1 0 -19
55 Tucker Mueck (Fort Collins, CO) 55 1 0 -19
56 Brian Kerr (Austin, TX) 56 1 0 -20
57 Chris Rost (Aliso Viejo, CA) 57 1 0 -20
58 Evan Lampi (Dublin, CA) 58 1 0 -21
59 Jerry Hsiung (Belmont, CA) 59 1 0 -21
60 Kirill Osadchuk (Redmond, WA) 60 1 0 -21
61 Christopher Ferrocious (Rancho Cordova, C) 61 1 0 -22
WEB
Chose your date - time

Warning!

Something may be wrong.