Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Utah, Tournament of Champions
Mens Singles Pro Main Draw
Mens Singles Pro Main Draw
Results Teams
Rank
Round
Wins
PD %
Gold Tyson McGuffin (Rathdrum, ID) 1 GLD 5 48
Silver Connor Garnett (BELLEVUE, WA) 2 GLD 4 17
Bronze Federico Staksrud (Naples, FL) 3 BRZ 4 61
4 Christopher Haworth (Oklahoma City, OK) 4 3 10
5 Jay Devilliers (Wichita, KS) 5 3 2 19
6 Pablo Tellez (Bonita Springs, F) 6 3 2 15
7 Collin Shick (Greensboro, NC) 7 3 2 13
8 Christian Alshon (Boca Raton, FL) 8 3 2 5
9 Quang Duong (Manhattan Beach, ) 9 2 1 12
10 Julian Arnold (Austin, TX) 10 2 1 6
11 Gabriel Joseph (Canoga Park, CA) 11 2 1 2
12 Dylan Frazier (Columbia, MO) 12 2 1 1
13 James Bragg (Escondido, CA) 13 2 1 -3
14 Michael Loyd (Cedar Park, TX) 14 2 1 -3
15 Kyle Lewis (Santa Barbara, CA) 15 2 1 -9
16 Ryan Sherry (Fort Myers, FL) 16 2 1 -12
17 Patrick Kawka (Serock) 17 1 0 -4
18 Naveen Beasley (Hermosa Beach, CA) 18 1 0 -6
19 Kento Tamaki (Kihei, HI) 19 1 0 -8
20 Eduardo Irizarry (Lajas, PR) 20 1 0 -9
21 Hayden Patriquin (Yucaipa, CA) 21 1 0 -10
22 Sam Querrey (Agoura Hills, CA) 22 1 0 -10
23 Anton Gudz (Raleigh, NC) 23 1 0 -10
24 Ben Newell (KANSAS CITY, MO) 24 1 0 -11
25 Ryan Eveloff (Scottsdale, AZ) 25 1 0 -11
26 Garrett Whitehead (Draper, UT) 26 1 0 -13
27 Spencer Smith (Lehi, UT) 27 1 0 -13
28 Mota Alhouni (Minneapolis, MN) 28 1 0 -13
29 Mario Barrientos (Provo, UT) 29 1 0 -13
30 Jim Dobran (Charlotte, NC) 30 1 0 -14
31 Dave Conley (Scottsdale, AZ) 31 1 0 -18
32 Michael Silvio (Pittsburgh, PA) 32 1 0 -19
WEB
Chose your date - time

Warning!

Something may be wrong.