Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
APP Tour: The Owl Newport Beach Open -USAP GT Tourney
Mens PRO Singles - MAIN DRAW
Mens PRO Singles - MAIN DRAW
Results Teams
Rank
Round
Wins
PD %
Gold Christopher Haworth (Oklahoma City, OK) 1 GLD 4 35
Silver John Cangelosi (Venice, FL) 2 GLD 4 15
Bronze Purple Jesus Manthou (Tacoma, WA) 3 BRZ 4 32
4 Ronan Camron (Fort Myers, FL) 4 3 16
5 Zane Ford (Mars, PA) 5 3 2 13
6 Brandon Lane (Melbourne Beach, ) 6 3 2 5
7 Spencer Lanier (Newberg, OR) 7 3 2 -4
8 Ryler DeHeart (Belleair, FL) 8 3 1 2
9 Will Howells (Boca Raton, FL) 9 2 1 9
10 James Seagraves (Edmond, OK) 10 2 1 4
11 Eduardo Irizarry (Lajas, PR) 11 2 1 4
12 John Lucian Goins (BRADENTON, FL) 12 2 1 0
13 Zack Taylor (Los Angeles, CA) 13 2 1 -2
14 Quan Do (San Jose, CA) 14 2 1 -4
15 Jack Foster (Vero Beach, FL) 15 2 0 -10
16 Grayson Goldin (BRADENTON, FL) 16 2 0 -12
17 Kyle Yates (Fort Myers, FL) 17 1 0 -3
18 Mario Barrientos (Provo, UT) 18 1 0 -5
19 William Sobek (Key West, FL) 19 1 0 -6
20 Richard Livornese Jr (Ringoes, NJ) 20 1 0 -6
21 Alexander Crum (Prospect, KY) 21 1 0 -8
22 Claudio Quinones Garcia (Ottawa, KS) 22 1 0 -9
23 Naveen Beasley (Hermosa Beach, CA) 23 1 0 -9
24 Wade Heerboth (Cleveland, OH) 24 1 0 -10
25 Jack Munro (Buda, TX) 25 1 0 -10
26 Tanner Tomassi (Ocean City, NJ) 26 1 0 -10
27 Andre Millet (Henderson, NV) 27 1 0 -13
28 Frank Anthony Davis (Bridgeton, NJ) 28 1 0 -14
WEB
Chose your date - time

Warning!

Something may be wrong.