Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
APP Tour: The Owl Newport Beach Open -USAP GT Tourney
Womens PRO Singles - MAIN DRAW
Womens PRO Singles - MAIN DRAW
Results Teams
Rank
Round
Wins
PD %
Gold Megan Fudge (Belleair, FL) 1 GLD 4 38
Silver Kate Fahey (New York, NY) 2 GLD 4 21
Bronze Emily Cederquist (Temecula, CA) 3 BRZ 4 6
4 Kelsey Matthews (Cincinnati, OH) 4 3 -1
5 Bobbi Oshiro (Plantation, FL) 5 3 2 16
6 Yana Newell (Kansas city, MO) 6 3 2 12
7 Nicole Eugenio (Woodland Hills, C) 7 3 2 3
8 Shelby Bates (Jupiter, FL) 8 3 2 2
9 Madalina Grigoriu (South Miami, FL) 9 2 1 10
10 Alejandra Lopez Borobia (Houston, TX) 10 2 1 0
11 Katerina Stewart (Miami, FL) 11 2 1 -2
12 Courtney McIntosh (Carlsbad, CA) 12 2 1 -3
13 Trang Huynh-McClain (Buena Park, CA) 13 2 1 -4
14 Judit Castillo (Natchitoches, LA) 14 2 0 4
15 Amanda Hendry (Port St. Lucie, F) 15 2 0 -3
16 Jenna Hessert (Oklahoma City, OK) 16 2 0 -12
17 Daria Walczak (Phoenix, AZ) 17 1 0 1
18 Cade Pierson (Santa Barbara, CA) 18 1 0 -2
19 Mari Humberg (Sao Paulo, SP) 19 1 0 -3
20 Ekaterina Biakina (Honolulu, HI) 20 1 0 -4
21 Simone Jardim (Naples, FL) 21 1 0 -6
22 Jamie Haas (Kailua, HI) 22 1 0 -7
23 Brooke Revuelta (Miami, FL) 23 1 0 -8
24 Christine Maddox (SANTA MONICA, CA) 24 1 0 -10
25 Lauren Hidalgo-Smith (Boynton Beach, FL) 25 1 0 -10
26 Maria Klokotzky (Ottawa, ON) 26 1 0 -12
27 Christa Gecheva (Costa Mesa, FL) 27 1 0 -12
28 Alexa Schull (Miami, FL) 28 1 0 -14
WEB
Chose your date - time

Warning!

Something may be wrong.