Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PickleballSuperstore.com APP Philadelphia Open
Mens PRO Singles - MAIN DRAW
Mens PRO Singles - MAIN DRAW
Results Teams
Rank
Round
W-BKT
Wins
L-BKT
Wins
PD %
Gold Yates Johnson (New Braunfels, TX) 1 GLD 5 0 55
Silver Jack Foster (Vero Beach, FL) 2 GLD 2 6 35
Bronze Jose Dominguez Alonso (Stamford, CT) 3 BRZ 4 0 22
4 Marshall Brown (Auburn, AL) 4 0 5 23
5 Bruno Faletto (Centerport, NY) 5 5 3 0 18
6 Spencer Lanier (Newberg, OR) 6 5 3 0 -23
7 Ronan Camron (Fort Myers, FL) 7 4 1 3 32
8 Zane Ford (Mars, PA) 8 4 0 3 11
9 Jason McNulty (North Olmsted, OH) 9 3 2 0 12
10 Eric Roddy (Charlotte, NC) 10 3 2 0 2
11 Eduardo Irizarry (Lajas, PR) 11 3 1 0 -1
12 Ryler DeHeart (Belleair, FL) 12 3 1 0 -6
13 Richard Livornese Jr (Ringoes, NJ) 13 2 1 1 -11
14 James Broker (Nokesville, VA) 14 2 1 0 -22
15 William Sobek (Key West, FL) 15 2 0 1 5
16 Jhonnatan Medina Alvarez (Richmond, VA) 16 2 0 1 -4
17 Jeremy Lim (Whitehall, PA) 17 2 0 1 -26
18 Hunter Johnson (New Braunfels, TX) 18 2 0 0 -21
19 Troy Clemmer (Marlton, NJ) 19 1 0 0 -9
20 Max Green (Brooklyn, NY) 20 1 0 0 -11
21 Oliver Wei (Forest, VA) 21 1 0 0 -15
22 Michael Silvio (Pittsburgh, PA) 22 1 0 0 -16
23 Anoop Patel (East Windsor, NJ) 23 1 0 0 -18
24 Jayden Broderick (Greenville, SC) 24 1 0 0 -32
WEB
Chose your date - time

Warning!

Something may be wrong.