Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: CIBC Texas Open
Mens Singles Pro Main Draw
Mens Singles Pro Main Draw
Results Teams
Rank
Round
Wins
PD %
Gold Ben Johns (Austin, TX) 1 GLD 5 54
Silver Christopher Haworth (Oklahoma City, OK) 2 GLD 5 80
Bronze Federico Staksrud (Naples, FL) 3 BRZ 4 20
4 Dylan Frazier (Columbia, MO) 4 3 9
5 Marshall Brown (Auburn, AL) 5 4 3 21
6 Eric Roddy (Charlotte, NC) 6 4 3 15
7 Hunter Johnson (New Braunfels, TX) 7 4 3 5
8 Connor Garnett (BELLEVUE, WA) 8 4 2 13
9 Grayson Goldin (BRADENTON, FL) 9 3 2 24
10 James Ignatowich (Delray Beach, FL) 10 3 2 12
11 Yates Johnson (New Braunfels, TX) 11 3 2 10
12 Ross Whittaker (Columbus, OH) 12 3 2 9
13 Travis Rettenmaier (St. Petersburg, F) 13 3 2 7
14 Pablo Tellez (Bonita Springs, F) 14 3 2 4
15 Ryan Sherry (Fort Myers, FL) 15 3 2 -9
16 Dustin Boyer (Bradenton, FL) 16 3 2 -16
17 Blaine Hovenier (Dallas, TX) 17 2 1 6
18 Michael Loyd (Cedar Park, TX) 18 2 1 -1
19 Miguel Alda (Dallas, TX) 19 2 1 -2
20 Gabriel Joseph (Canoga Park, CA) 20 2 1 -2
21 Naveen Beasley (Hermosa Beach, CA) 21 2 1 -3
22 Rafa Hewett (Auburn, AL) 22 2 1 -4
23 James Johnson (Boynton Beach, FL) 23 2 1 -7
24 Ryan Fu (Delray Beach, FL) 24 2 1 -7
25 Jonny Pickleball Andrews (Nashville, TN) 25 2 1 -8
26 Tam Trinh (Dallas, TX) 26 2 1 -9
27 Luke Wasson (Berkeley, CA) 27 2 1 -14
28 Roscoe Bellamy (Bell Canyon, CA) 28 2 1 -15
29 Tyson McGuffin (Rathdrum, ID) 29 2 0 -2
30 Jayden Broderick (Greenville, SC) 30 2 0 -6
31 Quang Duong (Manhattan Beach, ) 31 2 0 -7
32 Jaume Martinez Vich (Honolulu, HI) 32 2 0 -8
33 Donald Young (Tyrone, GA) 33 1 0 0
34 Hayden Patriquin (Yucaipa, CA) 34 1 0 0
35 Ryan Eveloff (Scottsdale, AZ) 35 1 0 0
36 AJ Koller (Austin, TX) 36 1 0 0
37 Stephen Madonia (Tampa, FL) 37 1 0 0
38 Kento Tamaki (Kihei, HI) 38 1 0 0
39 Oliver Frank (Westminster, CO) 39 1 0 -1
40 Collin Shick (Greensboro, NC) 40 1 0 -2
41 Wade Heerboth (Cleveland, OH) 41 1 0 -3
42 Gabriel Tardio (Jupiter, FL) 42 1 0 -6
43 Rio Newcombe (Gilbert, AZ) 43 1 0 -6
44 Ammar Wazir (Hoffman Estates, ) 44 1 0 -6
45 Ajit Kurki (TX) 45 1 0 -7
46 George Congdon (Dallas, TX) 46 1 0 -7
47 James Broker (Nokesville, VA) 47 1 0 -10
48 Spencer Smith (Lehi, UT) 48 1 0 -10
49 Edward Perez (Kissimmee, FL) 49 1 0 -11
50 Cason Campbell (Palmetto Bay, FL) 50 1 0 -11
51 Aanik Lohani (Golden Valley, MN) 51 1 0 -11
52 Anton Gudz (Raleigh, NC) 52 1 0 -12
53 Noe Khlif (Chicago, IL) 53 1 0 -13
54 Ivan Jakovljevic (Athens, TX) 54 1 0 -14
55 Pesa Teoni (Pheonix, AZ) 55 1 0 -19
56 Grant Bond (Tulsa, OK) 56 1 0 -20
WEB
Chose your date - time

Warning!

Something may be wrong.