Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: North Carolina Cup
Mens Singles Pro Main Draw
Mens Singles Pro Main Draw
Results Teams
Rank
Round
Wins
PD %
Gold Ben Johns (Austin, TX) 1 GLD 5 53
Silver Federico Staksrud (Naples, FL) 2 GLD 4 25
Bronze Connor Garnett (BELLEVUE, WA) 3 BRZ 4 60
4 Christian Alshon (Boca Raton, FL) 4 3 14
5 Jhonnatan Medina Alvarez (Richmond, VA) 5 4 3 9
6 Yates Johnson (New Braunfels, TX) 6 4 3 -4
7 Jay Devilliers (Wichita, KS) 7 4 2 24
8 Quang Duong (Manhattan Beach, ) 8 4 2 17
9 Robert Slutsky (Plano, TX) 9 3 2 21
10 Ross Whittaker (Columbus, OH) 10 3 2 14
11 Naveen Beasley (Hermosa Beach, CA) 11 3 2 -6
12 Ryan Eveloff (Scottsdale, AZ) 12 3 2 -14
13 Jaume Martinez Vich (Honolulu, HI) 13 3 1 14
14 Gabriel Joseph (Canoga Park, CA) 14 3 1 -4
15 Pablo Tellez (Bonita Springs, F) 15 3 1 -6
16 Collin Shick (Greensboro, NC) 16 3 1 -8
17 Hunter Johnson (New Braunfels, TX) 17 2 1 6
18 Phuc Huynh (Honolulu, HI) 18 2 1 5
19 James Ignatowich (Delray Beach, FL) 19 2 1 4
20 Roscoe Bellamy (Bell Canyon, CA) 20 2 1 1
21 Marshall Brown (Auburn, AL) 21 2 1 0
22 Eric Roddy (Charlotte, NC) 22 2 1 -3
23 Ivan Jakovljevic (Athens, TX) 23 2 1 -3
24 Luke Wasson (Berkeley, CA) 24 2 1 -6
25 Edward Perez (Kissimmee, FL) 25 2 1 -7
26 Kailas Shekar (SARATOGA, CA) 26 2 1 -11
27 Tyson McGuffin (Rathdrum, ID) 27 2 0 4
28 Travis Rettenmaier (St. Petersburg, F) 28 2 0 0
29 Rafa Hewett (Auburn, AL) 29 2 0 -3
30 Jack Sock (Davidson, NC) 30 2 0 -11
31 Julian Arnold (Austin, TX) 31 2 0 -15
32 Anton Gudz (Raleigh, NC) 32 2 0 -17
33 AJ Koller (Austin, TX) 33 1 0 0
34 Max Green (Brooklyn, NY) 34 1 0 -2
35 Blaine Hovenier (Dallas, TX) 35 1 0 -5
36 Ryan Sherry (Fort Myers, FL) 36 1 0 -7
37 Alex Wetherell (Wilmington, NC) 37 1 0 -8
38 Mickulas Ray (Hilton Head islan) 38 1 0 -10
39 Donald Young (Tyrone, GA) 39 1 0 -11
40 Wyatt Stone (New Braunfels, TX) 40 1 0 -11
41 Grant Bond (Tulsa, OK) 41 1 0 -11
42 Jonny Pickleball Andrews (Nashville, TN) 42 1 0 -12
43 Todd Fought (Vancouver, BC) 43 1 0 -12
44 Tyler Loong (Vineyard, UT) 44 1 0 -12
45 Miguel Alda (Dallas, TX) 45 1 0 -12
46 Nick Mangiapane (Davidson, NC) 46 1 0 -12
47 Mota Alhouni (Minneapolis, MN) 47 1 0 -14
48 Daniel Miron (Dunwoody, GA) 48 1 0 -14
WEB
Chose your date - time

Warning!

Something may be wrong.