Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
APP Tour: The Owl Newport Beach Open -USAP GT Tourney
Womens PRO Singles - Qualifier
Womens PRO Singles - Qualifier
Results Teams
Rank
Round
Wins
PD %
1st Ekaterina Biakina (Honolulu, HI) 1 4 3 12
2nd Trang Huynh-McClain (Buena Park, CA) 2 4 2 21
3rd Lauren Hidalgo-Smith (Boynton Beach, FL) 3 4 2 16
4 Cade Pierson (Santa Barbara, CA) 4 4 2 8
5 Carlota Trevino (San Diego, CA) 5 3 2 11
6 Alexis Nelson (SAN FRANCISCO, CA) 6 3 2 3
7 Xiao Yi Wang-Beckvall (Honolulu, HI) 7 3 2 3
8 Leah Tauber (Cardiff, CA) 8 3 1 0
9 Ivana King (Long Beach, CA) 9 2 1 2
10 Yu-chieh Hsieh (Taiwan, Taipei) 10 2 1 1
11 Jalina Ingram (Peoria, AZ) 11 2 1 1
12 Averry Chew (Tustin, CA) 12 2 1 0
13 Tiffany Ash (Denver, CO) 13 2 1 -3
14 Bryanna Ojeda (Carpinteria, CA) 14 2 1 -7
15 Helen To (Peachtree Corners) 15 2 0 -2
16 Anri Ferris (Peachtree city, G) 16 2 0 -6
17 Madison Wold (Laguna Beach, CA) 17 1 0 -2
18 Connie Lee (Fullerton, CA) 18 1 0 -2
19 Lauren Mercado (Las Vegas, NV) 19 1 0 -2
20 Dalia Garza (Mexico) 20 1 0 -3
21 Domenika Turkovic (Palm Desert, CA) 21 1 0 -4
22 Megan McCray (Oceanside, CA) 22 1 0 -4
23 Michelle Murphy (Laguna Niguel, CA) 23 1 0 -6
24 Kristin Vogel (Waldbronn) 24 1 0 -11
25 Stevie Petropouleas (De Leon Springs, ) 25 1 0 -13
26 Nayiri Partamian (Yerevan, ER) 26 1 0 -13
WEB
Chose your date - time

Warning!

Something may be wrong.