Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
APP Tour: Zimmer Biomet Chicago Open
Mens PRO Singles Pre-Qualifier
Mens PRO Singles Pre-Qualifier
Results Teams
Rank
Round
Wins
PD %
1st Roman Kravchuk (Kirkland, RI) 1 5 3 26
2nd Ruben A Gonzales Jr (Terre Haute, IN) 2 5 3 26
3rd Matthew Deaver (Broomfield, CO) 3 5 3 26
4 Maximilian Wild (Mount Pleasant, S) 4 5 3 16
5 Joseph Alvarez (Highland Park, IL) 5 4 2 10
6 Jae Centonze (Belleview, FL) 6 4 2 5
7 Elliott Schupp (Bentonville, AR) 7 4 2 2
8 Tucker Mueck (Fort Collins, CO) 8 4 2 0
9 Jake Anderson (North Little Rock) 9 3 1 10
10 Dominic DeNardo (Phoenix, AZ) 10 3 1 9
11 Nathan Matthews (Cincinnati, OH) 11 3 1 8
12 Robert Laidlaw (Chappaqua, NY) 12 3 1 6
13 Edward Kim (Morton Grove, IL) 13 3 1 -2
14 Keal Blache (Delray Beach, FL) 14 3 1 -3
15 Joel Clark (Cincinnati, OH) 15 3 1 -5
16 Matt Burkhardt (San Francisco, CA) 16 3 1 -10
17 Justin Hirschhaut (Northbrook, IL) 17 2 1 13
18 James Janssen (Edina, MN) 18 2 0 -2
19 William East (Pewaukee, WI) 19 2 0 -2
20 Jonathan Merchan (Skokie, IL) 20 2 0 -4
21 Miguel Salgado (Mesa, AZ) 21 2 0 -4
22 Tal Shemesh (Boca Raton, FL) 22 2 0 -5
23 Taine Bernhard (Norman, OK) 23 2 0 -5
24 Daniel Howard (Okemos, MI) 24 2 0 -6
25 Richard Canelas (Norwood, OH) 25 2 0 -8
26 Vova Zverkovsky (Lincolnwood, IL) 26 2 0 -9
27 Jacob John (Burr Ridge, IL) 27 2 0 -10
28 Ryan Radawiec (DeWitt, MI) 28 2 0 -11
29 William Kammerait (Austin, TX) 29 2 0 -12
30 Eric Landau (Chicago, IL) 30 2 0 -12
31 Luke Gensburg (New York, NY) 31 2 0 -15
32 Glenn Davis (Macomb, MI) 32 2 0 -16
33 Dan O'Neill (Milan, IL) 33 1 0 -16
WEB
Chose your date - time

Warning!

Something may be wrong.