Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Veolia Houston Open
Mens Singles Pro Qualifier
Mens Singles Pro Qualifier
Results Teams
Rank
Round
Wins
PD %
1st Bryan Hammond (Tulsa, OK) 1 5 3 48
2nd George Congdon (Dallas, TX) 2 5 3 48
3rd Farzin Amiri (Irvine, CA) 3 5 3 46
4 Manfred Jeske (Conroe, TX) 4 5 3 41
5 Miguel Alda (Dallas, TX) 5 5 3 37
6 Evgeniy Kim (Wichita, KS) 6 5 3 36
7 Maximilian Wild (Mount Pleasant, S) 7 5 3 30
8 Adam Harvey (LAKEVILLE, MN) 8 5 3 25
9 Riley Inn (Seattle, WA) 9 4 2 23
10 Dylan Payne (Cypress, TX) 10 4 2 21
11 Aleck Blair (Austin, TX) 11 4 2 17
12 Ernesto Russo I (Venice, CA) 12 4 2 16
13 James Seagraves (Edmond, OK) 13 4 2 15
14 Easton Horricks (Spring, TX) 14 4 2 14
15 Austin OReilly (Austin, TX) 15 4 2 5
16 Chris Cooprider (corpus christi, T) 16 4 2 -1
17 Ian Landwehr (Houston, TX) 17 3 1 10
18 Adrian Garza (Avondale, AZ) 18 3 1 5
19 Zach Gonnering (Green Bay, WI) 19 3 1 4
20 Matthew Nesbitt (Durham, NC) 20 3 1 4
21 jake stamps (Shoreacres, TX) 21 3 1 4
22 Graham Taylor (Houston, TX) 22 3 1 -2
23 Brett Finan (Broomfield, CO) 23 3 1 -4
24 Brian Kerr (Austin, TX) 24 3 1 -5
25 Noah Ward (San Antonio, TX) 25 3 1 -7
26 Ethan Violette (Culdesac, WA) 26 3 1 -8
27 Bret Berryman (Kansas City, MO) 27 3 1 -9
28 David Hall (Cypress, TX) 28 3 1 -9
29 Andrew Clemen (Park city, KS) 29 3 1 -10
30 Sean Curley (Houston, TX) 30 3 1 -11
31 Blake Fox (Brunswick, GA) 31 3 1 -12
32 RC Haynes III (houston, TX) 32 3 1 -22
33 Grayson Goldin (BRADENTON, FL) 33 2 1 13
34 Stephen Madonia (Tampa, FL) 34 2 1 8
35 Jordan Bridge (Long Beach, CA) 35 2 0 0
36 Casey Diamond (Tempe, AZ) 36 2 0 0
37 Beau Martin (Mesa, AZ) 37 2 0 0
38 Wyatt Harper (Wimberley, TX) 38 2 0 0
39 Akinori Wada (Princeton, TX) 39 2 0 -3
40 Bryce Larson (Pleasant Grove, U) 40 2 0 -3
41 Koji Pedersen (Dallas, TX) 41 2 0 -3
42 Brandon Nsekpong (Liberty Hill, TX) 42 2 0 -4
43 Ajit Kurki (TX) 43 2 0 -4
44 Vinay Gupta (Houston, TX) 44 2 0 -7
45 Clemens Graute (Honolulu, HI) 45 2 0 -7
46 Michael Moody (Edmond, OK) 46 2 0 -9
47 Jose Martinez (Houston, TX) 47 2 0 -9
48 Myles Martin (Houston, TX) 48 2 0 -9
49 Pierce Tapp (Lubbock, TX) 49 2 0 -9
50 Jason Loyd (Austin, TX) 50 2 0 -10
51 Ryan McWilliams (Round rock, TX) 51 2 0 -13
52 Alexander Valencia (Dallas, TX) 52 2 0 -15
53 Leo Castillo Jr. (New Albany, MS) 53 2 0 -15
54 Thomas Provost (Hahira, GA) 54 2 0 -16
55 John Ward (SAN ANTONIO, TX) 55 2 0 -17
56 Austin Luong (Friendswood, TX) 56 2 0 -17
57 Tony Spinuzzi (Broomfield, CO) 57 2 0 -17
58 Jose Antonio Casares Falconi (The Woodlands, TX) 58 2 0 -18
59 Mitchell Van hoef (Houston, TX) 59 2 0 -18
60 Matthew Mead (corona del mar, C) 60 2 0 -19
61 Cameron Childers (Webster, TX) 61 2 0 -21
62 Robert Marquardt (IL) 62 2 0 -21
63 David Perez (Houston, TX) 63 2 0 -22
64 Edward Parsad (Spring, TX) 64 2 0 -22
65 Daniel Smith (Colorado Springs,) 65 1 0 -20
66 Elijah Dunn (The Woodlands, TX) 66 1 0 -22
WEB
Chose your date - time

Warning!

Something may be wrong.