Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Veolia Sacramento Open
Mens Singles Pro Main Draw
Mens Singles Pro Main Draw
Results Teams
Rank
Round
Wins
PD %
Gold Federico Staksrud (Naples, FL) 1 GLD 5 52
Silver James Johnson (Boynton Beach, FL) 2 GLD 5 33
Bronze Quang Duong (Manhattan Beach, ) 3 BRZ 4 50
4 Dylan Frazier (Columbia, MO) 4 3 14
5 Yates Johnson (New Braunfels, TX) 5 4 3 25
6 Gabriel Joseph (Canoga Park, CA) 6 4 3 17
7 Connor Garnett (BELLEVUE, WA) 7 4 2 25
8 Jaume Martinez Vich (Honolulu, HI) 8 4 2 21
9 Collin Shick (Greensboro, NC) 9 3 2 12
10 Hayden Patriquin (Yucaipa, CA) 10 3 2 11
11 Rafa Hewett (Auburn, AL) 11 3 2 -1
12 Marshall Brown (Auburn, AL) 12 3 2 -6
13 Roscoe Bellamy (Bell Canyon, CA) 13 3 2 -7
14 Pablo Tellez (Bonita Springs, F) 14 3 1 10
15 Tyson McGuffin (Rathdrum, ID) 15 3 1 9
16 Jack Sock (Davidson, NC) 16 3 1 -5
17 Noe Khlif (Chicago, IL) 17 2 1 11
18 Mota Alhouni (Minneapolis, MN) 18 2 1 10
19 Julian Arnold (Austin, TX) 19 2 1 10
20 Kyle Lewis (Santa Barbara, CA) 20 2 1 7
21 Hunter Johnson (New Braunfels, TX) 21 2 1 5
22 Ryan Eveloff (Scottsdale, AZ) 22 2 1 2
23 Naveen Beasley (Hermosa Beach, CA) 23 2 1 2
24 Rio Newcombe (Gilbert, AZ) 24 2 1 -1
25 Michael Loyd (Cedar Park, TX) 25 2 1 -3
26 Alex Neumann (New York, NY) 26 2 1 -4
27 Phuc Huynh (Honolulu, HI) 27 2 1 -7
28 Spencer Smith (Lehi, UT) 28 2 1 -8
29 Marcel Chan (Kailua, HI) 29 2 1 -9
30 Augustus Ge (Phoenix, AZ) 30 2 1 -10
31 Troy Akin (Culver City, CA) 31 2 1 -12
32 Edward Perez (Kissimmee, FL) 32 2 1 -13
33 Donald Young (Tyrone, GA) 33 1 0 -2
34 Miguel Alda (Dallas, TX) 34 1 0 -4
35 Brandon French (Carrollton, TX) 35 1 0 -4
36 Ryan Sherry (Fort Myers, FL) 36 1 0 -5
37 Quan Do (San Jose, CA) 37 1 0 -5
38 Kento Tamaki (Kihei, HI) 38 1 0 -6
39 Ivan Jakovljevic (Athens, TX) 39 1 0 -6
40 Eric Roddy (Charlotte, NC) 40 1 0 -6
41 Tyler Loong (Vineyard, UT) 41 1 0 -7
42 Adam Harvey (LAKEVILLE, MN) 42 1 0 -7
43 Pesa Teoni (Pheonix, AZ) 43 1 0 -7
44 Blaine Hovenier (Dallas, TX) 44 1 0 -8
45 Santhosh Narayanan (Seattle, WA) 45 1 0 -11
46 Jonny Pickleball Andrews (Nashville, TN) 46 1 0 -11
47 Casey Diamond (Tempe, AZ) 47 1 0 -12
48 Clayton Powell (Bend, OR) 48 1 0 -13
49 Bao Duong (Manhattan Beach, ) 49 1 0 -13
50 Ryan Fu (Delray Beach, FL) 50 1 0 -14
51 Yuta Funemizu (Tokyo,JAPAN) 51 1 0 -15
52 Luke Wasson (Berkeley, CA) 52 1 0 -16
53 Callan Dawson (Cardiff, CA) 53 1 0 -16
54 Drake Palm (Carlsbad, CA) 54 1 0 -17
55 Wyatt Stone (New Braunfels, TX) 55 1 0 -17
56 AJ Koller (Austin, TX) 56 1 0 -18
WEB
Chose your date - time

Warning!

Something may be wrong.