Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Kansas City MO - Golden Ticket Qualifier
Mens Singles Pro Qualifier
Mens Singles Pro Qualifier
Results Teams
Rank
Round
Wins
PD %
1st Bryan Hammond (Tulsa, OK) 1 4 3 36
2nd Marcel Chan (Kailua, HI) 2 4 3 35
3rd Matthew Barlow (Elkhorn, NE) 3 4 2 36
4 Aanik Lohani (Golden Valley, MN) 4 4 2 35
5 Roscoe Bellamy (Bell Canyon, CA) 5 4 2 32
6 Christopher Haworth (Oklahoma City, OK) 6 4 2 28
7 Ryan Eveloff (Scottsdale, AZ) 7 4 2 25
8 Ross Whittaker (Columbus, OH) 8 4 2 15
9 Blaine Hovenier (Dallas, TX) 9 3 2 15
10 Josh Nix (Edmond, OK) 10 3 2 1
11 Cason Campbell (Palmetto Bay, FL) 11 3 2 -1
12 Naveen Beasley (Hermosa Beach, CA) 12 3 1 16
13 Stefan Auvergne (Austin, TX) 13 3 1 8
14 Grant Bond (Tulsa, OK) 14 3 1 0
15 Zack Taylor (Los Angeles, CA) 15 3 1 -8
16 Austin OReilly (Austin, TX) 16 3 1 -11
17 Phuc Huynh (Honolulu, HI) 17 2 1 16
18 Evgeniy Kim (Wichita, KS) 18 2 1 12
19 Johan Den Toom (Rogers, AR) 19 2 1 3
20 John Gernon (Kansas City, MO) 20 2 1 2
21 Matthew Rochat (Wichita, KS) 21 2 1 2
22 Mohaned Alhouni (Minneapolis, MN) 22 2 1 1
23 Iker Tomas (Knoxville, TN) 23 2 1 0
24 Kaden Seward (Joplin, MO) 24 2 1 0
25 Austin Brooks (East Lansing, MI) 25 2 1 -2
26 Daniel Woolsey (Mountain View, MO) 26 2 1 -2
27 Benjamin Bramblett (Dalton, GA) 27 2 1 -7
28 Adam Harvey (LAKEVILLE, MN) 28 2 1 -14
29 Peter Hantack (Saint Louis, MO) 29 2 1 -15
30 Jack Oxler (Kansas City, MO) 30 2 1 -17
31 Noe Khlif (Chicago, IL) 31 2 1 -18
32 James Bragg (Escondido, CA) 32 2 0 0
33 Chris Patrick (Charlotte, SC) 33 1 0 0
34 Chase Holderman (Yukon, OK) 34 1 0 0
35 Joel Richards (Overland Park, KS) 35 1 0 -4
36 Kal Kosetty (San Ramon, CA) 36 1 0 -5
37 Charles Dixon (Sackville, NB) 37 1 0 -5
38 Flynn Kantzalis Orton (Upland, CA) 38 1 0 -6
39 Rodrigo Reyes (Naples, FL) 39 1 0 -6
40 Jonathan Merchan (Skokie, IL) 40 1 0 -9
41 Clemens Graute (Honolulu, HI) 41 1 0 -10
42 Claudio Quinones Garcia (Barcelona) 42 1 0 -12
43 James Seagraves (Edmond, OK) 43 1 0 -12
44 Jake Anderson (Kansas City, MO) 44 1 0 -13
45 Mouaad Alhouni (Golden Valley, MN) 45 1 0 -13
46 Yegor Klimantovich (Hot Springs, AR) 46 1 0 -13
47 George Bulger (Ocean Ridge, FL) 47 1 0 -13
48 Brennan Basinger (Little Rock, AR) 48 1 0 -20
49 Jake Ryan (Prairie Village, ) 49 1 0 -20
50 Vedvignesh Gorjala (Kansas City, MO) 50 1 0 -20
51 Tyler Hansbrough (Chapel Hill, NC) 51 1 0 -21
52 Adrian Meneses (Kansas Coty, KS) 52 1 0 -21
WEB
Chose your date - time

Warning!

Something may be wrong.