Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
APP Chicago Open
Mens PRO Singles - MAIN DRAW
Mens PRO Singles - MAIN DRAW
Results Teams
Rank
Round
W-BKT
Wins
L-BKT
Wins
PD %
Gold Jaume Martinez Vich (Honolulu, HI) 1 GLD 3 6 69
Silver Christopher Haworth (Oklahoma City, OK) 2 GLD 5 0 38
Bronze Ryler DeHeart (Belleair, FL) 3 BRZ 3 0 14
4 Eduardo Irizarry (Lajas, PR) 4 3 1 18
5 Roscoe Bellamy (Bell Canyon, CA) 5 6 3 0 4
6 Michael Loyd (Cedar Park, TX) 6 6 2 2 2
7 Patrick Kawka (Serock) 7 5 2 1 15
8 Aanik Lohani (Golden Valley, MN) 8 5 2 1 5
9 Ross Whittaker (Columbus, OH) 9 4 2 0 -2
10 Bryan Hammond (Tulsa, OK) 10 4 1 2 7
11 John Cincola (Austin, TX) 11 4 1 2 -10
12 Yates Johnson (New Braunfels, TX) 12 4 0 2 6
13 Ammar Wazir (Hoffman Estates, ) 13 3 1 1 3
14 Quan Do (San Jose, CA) 14 3 1 1 -7
15 Connor Mogle (Jackson, MI) 15 3 0 2 -22
16 Jack Foster (Vero Beach, FL) 16 3 0 1 -13
17 Purple Jesus Manthou (Tacoma, WA) 17 2 1 0 -8
18 Richard Livornese Jr (Ringoes, NJ) 18 2 0 1 -3
19 James Thorp (Los Angeles, CA) 19 2 0 1 -11
20 Bradley Feiger (Highland Park, IL) 20 2 0 1 -11
21 William Sobek (Key West, FL) 21 2 0 0 0
22 Elijah Bertram (Mt Carmel, IL) 22 2 0 0 -8
23 Matthew Mead (corona del mar, C) 23 2 0 0 -17
24 Jayden Broderick (Greenville, SC) 24 2 0 0 -23
25 Cameron Luhring (parkersburg, IA) 25 1 0 0 -3
26 Adam Harvey (LAKEVILLE, MN) 26 1 0 0 -8
27 Phuc Huynh (Honolulu, HI) 27 1 0 0 -17
28 Christopher Robertson (Chicago, IL) 28 1 0 0 -18
WEB
Chose your date - time

Warning!

Something may be wrong.