Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Las Vegas Pickleball Cup
Womens Singles Pro Main Draw
Womens Singles Pro Main Draw
Results Teams
Rank
Round
Wins
PD %
Gold Anna Leigh Waters (Village of Golf, ) 1 GLD 5 67
Silver Kate Fahey (New York, NY) 2 GLD 5 48
Bronze Salome Devidze (JUPITER, FL) 3 BRZ 4 27
4 Lacy Schneemann (Redondo Beach, CA) 4 3 3
5 Brooke Buckner (Concord, NC) 5 4 2 25
6 Lea Jansen (Valleyford, WA) 6 4 2 20
7 Chao Yi Wang (Kaohsiung city) 7 4 2 14
8 Lina Padegimaite (Austin, TX) 8 4 2 9
9 Alix Truong (Riverton, UT) 9 3 2 19
10 Michelle Murphy (Laguna Niguel, CA) 10 3 2 -13
11 Kaitlyn Christian (Los Angeles, CA) 11 3 1 19
12 Lauren Stratman (Austin, TX) 12 3 1 11
13 Mary Brascia (Mission Viejo, CA) 13 3 1 3
14 Catherine Parenteau (Naples, FL) 14 3 1 2
15 Parris Todd (FL) 15 3 1 -1
16 Jorja Johnson (Boynton Beach, AK) 16 3 1 -11
17 Genie Bouchard (Miami Beach, FL) 17 2 1 8
18 Layne Sleeth (Markham, ON) 18 2 1 8
19 Lingwei Kong (Irvine, CA) 19 2 1 4
20 Hannah Blatt (Delray Beach, FL) 20 2 1 2
21 Milan Rane (Boca Raton, FL) 21 2 1 0
22 Angie Walker (West Vancouver, B) 22 2 1 -2
23 Jessie Irvine (Culver City, CA) 23 2 1 -4
24 Camila Zilveti (Austin, TX) 24 2 1 -5
25 Trang Huynh-McClain (Buena Park, CA) 25 2 1 -15
26 Jalina Ingram (Peoria, AZ) 26 2 1 -15
27 Julia Ronney (San Diego, CA) 27 2 1 -19
28 Allyce Jones (Pleasant Grove, U) 28 2 0 0
29 Ekaterina Biakina (Honolulu, HI) 29 2 0 -8
30 Pierina Imparato (Charlotte, NC) 30 2 0 -10
31 Ava Ignatowich (Delray Beach, FL) 31 2 0 -12
32 Judit Castillo (Natchitoches, LA) 32 2 0 -18
33 Genie Erokhina (Aliso Viejo, CA) 33 1 0 2
34 Amber Policare (East Rockaway, NY) 34 1 0 2
35 Rachel Rettger (Arcadia, CA) 35 1 0 0
36 Madison Wold (Laguna Beach, CA) 36 1 0 -7
37 Monica Lyskawa (Brampton, ON) 37 1 0 -9
38 Jessica Mason (Sharpsburg, GA) 38 1 0 -12
39 Bryanna Ojeda (Carpinteria, CA) 39 1 0 -12
40 Nina Rhoades (St. George, UT) 40 1 0 -15
41 Ivana King (Long Beach, CA) 41 1 0 -15
42 Lorna Morris (Irvine, CA) 42 1 0 -15
43 Dodo Kong (Santaquin, UT) 43 1 0 -16
44 Aiko Yoshitomi (Saitama) 44 1 0 -18
45 Andrea Hammer (Calabasas, CA) 45 1 0 -19
46 Allie Kostyniuk (Edmonton, AB) 46 1 0 -22
WEB
Chose your date - time

Warning!

Something may be wrong.