Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
APP Tour: Vlasic Classic - Delray Beach
Mens PRO Singles Qualifier
Mens PRO Singles Qualifier
Results Teams
Rank
Round
Wins
PD %
1st Yuta Funemizu (Tokyo,JAPAN) 1 5 4 22
2nd John Cangelosi (Venice, FL) 2 5 3 27
3rd juan saez (Doral, FL) 3 5 3 16
4 Cameron Luhring (parkersburg, IA) 4 5 3 6
5 Tanner Tomassi (Ocean City, NJ) 5 4 3 24
6 Nicholas Romano (PINCKNEY, MI) 6 4 3 17
7 Zandrix Acob (Hilo, HI) 7 4 3 9
8 John Lucian Goins (BRADENTON, FL) 8 4 3 8
9 Casey Diamond (Tempe, AZ) 9 3 2 11
10 Max Freeman (Delray Beach, FL) 10 3 2 11
11 Jose Farias (PORT ST. LUCIE, F) 11 3 2 7
12 Roman Kravchuk (Kirkland, RI) 12 3 2 3
13 Christopher Crouch (Gainesville, FL) 13 3 2 3
14 Drake Palm (Carlsbad, CA) 14 3 2 2
15 Stewart Davis (Boca Raton, FL) 15 3 2 -1
16 Connor Mogle (Jackson, MI) 16 3 1 -6
17 Tobias Moreno (Jacksonville, FL) 17 2 1 9
18 Jason McNulty (North Olmsted, OH) 18 2 1 7
19 Erik Pailet (Burbank, CA) 19 2 1 4
20 Alec LaMacchio (Naples, FL) 20 2 1 4
21 Drew Holder (trenton, MI) 21 2 1 2
22 Jemere Plummer (Lakeland, FL) 22 2 1 2
23 Rex Thais (Jacksonville, FL) 23 2 1 2
24 CJ Antonio (Roswell, GA) 24 2 1 1
25 Nicolas Almeida (Delray Beach, FL) 25 2 1 0
26 Stefan Svicevic (Miami, FL) 26 2 1 -1
27 Elijah Bertram (Mt Carmel, IL) 27 2 1 -2
28 Ridley Seguso (Delray Beach, FL) 28 2 1 -4
29 Justin Dages (Miami, FL) 29 2 1 -4
30 Jared Thurston (Cheshire, CT) 30 2 1 -6
31 Eddie Gonzalez (Naples, FL) 31 2 1 -14
32 Kaden Seward (Joplin, MO) 32 2 0 0
33 Luiz Lustosa (Coconut Creek, FL) 33 1 0 -2
34 Zak Parks (Jacksonville Beac) 34 1 0 -2
35 Jiri Kapralek (Indian Harbour Be) 35 1 0 -2
36 Nathan Wilkinson (Fort Myers, AK) 36 1 0 -2
37 Brandon Fritze (Phila, PA) 37 1 0 -2
38 George Rangelov (Largo, FL) 38 1 0 -2
39 Martin Michelsen (Weston, FL) 39 1 0 -3
40 Alexandre Gauthier (Paris) 40 1 0 -3
41 Kamden Bradstreet (Lutz, FL) 41 1 0 -3
42 Harrison Heysek (Plantation, FL) 42 1 0 -3
43 Sherwayne Sharpe (Hyannis, MA) 43 1 0 -4
44 Donoven van der merwe (port st lucie, FL) 44 1 0 -4
45 Austin Basque (New Smyrna Beach,) 45 1 0 -4
46 Olivier Siari (St Augustine, FL) 46 1 0 -4
47 Filipe Parichkov (Brandon, FL) 47 1 0 -5
48 Jayce Landheer (Caledonia, MI) 48 1 0 -5
49 Emir Hamzic (Chicago, IL) 49 1 0 -6
50 Matt Burkhardt (San Francisco, CA) 50 1 0 -7
51 Michael Mendez (Jacksonville, FL) 51 1 0 -9
52 Spencer Heysek (Tampa, FL) 52 1 0 -9
53 Easton Horricks (Spring, TX) 53 1 0 -9
54 Cobi Moore (Danville, NH) 54 1 0 -9
55 Neil Chafloque (Boca Raton, FL) 55 1 0 -10
56 Cody Roth (FORT LAUDERDALE, ) 56 1 0 -11
57 Jonathan Baker (Cumming, SC) 57 1 0 -12
58 Alec Martone (Northford, CT) 58 1 0 -13
59 Ahmad El-Zarif (Fleming Island, F) 59 1 0 -14
WEB
Chose your date - time

Warning!

Something may be wrong.