Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
APP Houston Open
Mens PRO Singles - Main Draw
Mens PRO Singles - Main Draw
Results Teams
Rank
Round
W-BKT
Wins
L-BKT
Wins
PD %
Gold Quang Duong (Manhattan Beach, ) 1 GLD 6 0 66
Silver Ronan Camron (Fort Myers, FL) 2 GLD 2 6 20
Bronze Jaume Martinez Vich (Honolulu, HI) 3 BRZ 4 0 37
4 Christopher Haworth (Oklahoma City, OK) 4 3 1 41
5 Spencer Lanier (Newberg, OR) 5 6 3 0 12
6 Yates Johnson (New Braunfels, TX) 6 6 1 2 4
7 Grayson Goldin (BRADENTON, FL) 7 5 0 3 17
8 Alexander Crum (Prospect, KY) 8 5 0 3 17
9 John Cangelosi (Venice, FL) 9 4 1 2 7
10 Hunter Johnson (New Braunfels, TX) 10 4 1 0 2
11 Ryler DeHeart (Belleair, FL) 11 4 1 0 -6
12 Jack Foster (Vero Beach, FL) 12 4 1 0 -27
13 Richard Livornese Jr (Ringoes, NJ) 13 3 1 1 -2
14 Kaden Seward (Joplin, MO) 14 3 1 1 -4
15 Carl Hilliard (Corpus Christi, T) 15 3 0 2 -7
16 Zack Taylor (Los Angeles, CA) 16 3 0 2 -12
17 Stephen Bass (Opelika, AL) 17 2 1 0 -7
18 Naveen Beasley (Hermosa Beach, CA) 18 2 1 0 -11
19 Michael Loyd (Cedar Park, TX) 19 2 1 0 -15
20 Ryan Ali (Larkspur, CA) 20 2 1 0 -21
21 Oliver Frank (Westminster, CO) 21 2 0 1 -6
22 Matthew Mead (corona del mar, C) 22 2 0 1 -11
23 Nicholas Romano (PINCKNEY, MI) 23 2 0 0 -6
24 Ross Whittaker (Columbus, OH) 24 2 0 0 -20
25 Zane Ford (Baden, PA) 25 1 0 0 -13
26 Patrick Kawka (Serock) 26 1 0 0 -13
27 Cameron Luhring (parkersburg, IA) 27 1 0 0 -20
28 Frank Anthony Davis (Bridgeton, NJ) 28 1 0 0 -22
WEB
Chose your date - time

Warning!

Something may be wrong.