Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Los Angeles CA
Mens Singles Pro PPA Points Draw
Mens Singles Pro PPA Points Draw
Results Teams
Rank
Round
Wins
PD %
Gold Spartak Rahachou (Mission Viejo, CA) 1 GLD 6 32
Silver Roman Kravchuk (Kirkland, RI) 2 GLD 5 40
Bronze Jeffrey Sperling (Austin, TX) 3 BRZ 4 10
4 Troy Akin (Culver City, CA) 4 3 14
5 william stults (DENVER, CA) 5 4 3 32
6 Zak Parks (Jacksonville Beac) 6 4 3 14
7 James Bragg (Escondido, CA) 7 4 2 16
8 Blaine Hovenier (Dallas, TX) 8 4 2 6
9 James Thorp (Los Angeles, CA) 9 3 2 19
10 Conor Burns (Dallas, TX) 10 3 2 12
11 Nick Fusari (Laguna Niguel, CA) 11 3 2 3
12 Harrison Locke (Los Angeles, CA) 12 3 2 0
13 Francesco Avella (Lafayette, CA) 13 3 2 -3
14 Evan Shamlian (Los Angeles, CA) 14 3 2 -5
15 Spencer Zibas (San Clemente, CA) 15 3 2 -8
16 Pesa Teoni (Pheonix, AZ) 16 3 1 15
17 Tim Ryan (San Diego, CA) 17 2 1 12
18 Noah Zwiren (Issaquah, WA) 18 2 1 12
19 Matthew Mead (corona del mar, C) 19 2 1 10
20 Daniel Jensen (Scottsdale, AZ) 20 2 1 4
21 Fredrik Nordin (Irvine, CA) 21 2 1 1
22 Luke Wasson (Berkeley, CA) 22 2 1 0
23 Joshua Reason (Ponte Vedra Beach) 23 2 1 0
24 Nicolas Gallego (Mesa, AZ) 24 2 1 -10
25 Ryan Perry (Crescent, PA) 25 2 1 -15
26 Louie Payetta (Huntington Beach,) 26 2 0 0
27 Roscoe Bellamy (Bell Canyon, CA) 27 2 0 0
28 Zack Taylor (Los Angeles, CA) 28 2 0 0
29 Ryan Ali (Larkspur, CA) 29 2 0 0
30 Jim Dobran (Charlotte, NC) 30 2 0 -2
31 Max Green (Brooklyn, NY) 31 2 0 -15
32 Michael Beron (Huntersville, NC) 32 2 0 -15
33 Elliot Markowitz (Santa Barbara, CA) 33 1 0 0
34 Garrett Whitehead (Draper, UT) 34 1 0 0
35 Alejandro Andino Vallverdu (Oceanside, CA) 35 1 0 0
36 Michael Stebick (Carlsbad, CA) 36 1 0 0
37 Kevin Dayan (Irvine, CA) 37 1 0 -2
38 Brandon Hooker (Palos Verdes Esta) 38 1 0 -5
39 Cody Hashimoto (Rolling Hills Est) 39 1 0 -5
40 Wade Bryant (Amarillo, TX) 40 1 0 -7
41 Sean Brauner (Spokane, WA) 41 1 0 -7
42 Austin Basque (New Smyrna Beach,) 42 1 0 -7
43 Dave Conley (Phoenix, AZ) 43 1 0 -9
44 Jonathan Jaklitsch (Malibu, CA) 44 1 0 -9
45 Victor Camilo III (San Antonio, TX) 45 1 0 -11
46 Daniel Holland (Chicago, IL) 46 1 0 -13
47 Kal Kosetty (San Ramon, CA) 47 1 0 -14
48 Michael Padilla (Redlands, CA) 48 1 0 -15
49 Rahul Aribindi (Chicago, IL) 49 1 0 -15
50 Benjamin Bramblett (Dalton, GA) 50 1 0 -15
51 Richard Humphreys (Santa Monica, CA) 51 1 0 -15
52 Connor Karen (Redondo Beach, CA) 52 1 0 -15
53 Pavan Arvapally (Tampa, FL) 53 1 0 -15
WEB
Chose your date - time

Warning!

Something may be wrong.