Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Seattle WA - Golden Ticket Qualifier
Mens Singles Pro Qualifier
Mens Singles Pro Qualifier
Results Teams
Rank
Round
Wins
PD %
1st Noah Zwiren (Issaquah, WA) 1 4 2 33
2nd James Bragg (Escondido, CA) 2 4 2 28
3rd Marshall Brown (Auburn, AL) 3 4 2 25
4 Robert Baylon (Great Falls, MT) 4 4 2 20
5 Patrick Kawka (Serock) 5 4 2 20
6 Naveen Beasley (Hermosa Beach, CA) 6 4 2 19
7 Garrett Whitehead (Draper, UT) 7 4 2 17
8 Roman Kravchuk (Kirkland, RI) 8 4 2 5
9 Grant Bond (Tulsa, OK) 9 3 1 13
10 Jayden Broderick (Greenville, SC) 10 3 1 7
11 Matthew Mead (corona del mar, C) 11 3 1 5
12 Kento Tamaki (Kihei, HI) 12 3 1 3
13 Ryan Eveloff (Scottsdale, AZ) 13 3 1 2
14 Ethan Violette (Culdesac, WA) 14 3 1 -4
15 Blaine Hovenier (Dallas, TX) 15 3 1 -8
16 James Thorp (Los Angeles, CA) 16 3 1 -14
17 Luke Lemaitre (Portland, OR) 17 2 1 11
18 Samuel Lee (Coon Rapids, MN) 18 2 1 3
19 Ernesto Russo I (Venice, CA) 19 2 1 1
20 Steve Wright (Gig Harbor, WA) 20 2 1 1
21 Kelson Lau (Haiku, HI) 21 2 1 0
22 Rajul Chikkalingaiah (Seattle, WA) 22 2 1 -1
23 Christopher Ross (Kamloops, BC) 23 2 1 -2
24 Dmitry Ivanenko (Bellevue, WA) 24 2 0 0
25 Dexter Rangel (Austin, TX) 25 2 0 0
26 Max Green (Brooklyn, NY) 26 2 0 -1
27 Santhosh Narayanan (Seattle, WA) 27 2 0 -8
28 Jim Dobran (Charlotte, NC) 28 2 0 -11
29 Daniel Jensen (Scottsdale, AZ) 29 2 0 -15
30 John Macauley (Excelsior, MN) 30 2 0 -17
31 Hague Van Dillen (WOODINVILLE, WA) 31 2 0 -19
32 Vince van Dillen (San Francisco, CA) 32 2 0 -19
33 Garrett Little (Sequim, WA) 33 1 0 -9
34 Carlos Ramirez Mazuera (Spokane, WA) 34 1 0 -9
35 Clayton Powell (Bend, OR) 35 1 0 -10
36 Omar Alfaro (Toppenish, WA) 36 1 0 -11
37 Caelan Sampson (Chilliwack, BC) 37 1 0 -13
38 Sam Young (Seattle, WA) 38 1 0 -20
39 Ashley Giles (Snoqualmie, WA) 39 1 0 -22
WEB
Chose your date - time

Warning!

Something may be wrong.