Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Cincinnati OH
Mens Singles Pro Main Draw
Mens Singles Pro Main Draw
Results Teams
Rank
Round
Wins
PD %
Gold Federico Staksrud (Naples, FL) 1 GLD 5 36
Silver Ben Johns (Austin, TX) 2 GLD 4 44
Bronze Tyson McGuffin (Rathdrum, ID) 3 BRZ 4 36
4 Connor Garnett (BELLEVUE, WA) 4 3 13
5 Julian Arnold (Austin, TX) 5 3 2 21
6 Jaume Martinez Vich (Honolulu, HI) 6 3 2 19
7 Quang Duong (Manhattan Beach, ) 7 3 2 17
8 Marshall Brown (Auburn, AL) 8 3 2 7
9 Collin Shick (Greensboro, NC) 9 2 1 8
10 Jay Devilliers (Wichita, KS) 10 2 1 7
11 Dylan Frazier (Columbia, MO) 11 2 1 6
12 Gabriel Tardio (Jupiter, FL) 12 2 1 4
13 Kyle Lewis (Santa Barbara, CA) 13 2 1 4
14 Christian Alshon (Boca Raton, FL) 14 2 1 3
15 Tyler Loong (Vineyard, UT) 15 2 1 -10
16 Naveen Beasley (Hermosa Beach, CA) 16 2 1 -16
17 Anton Gudz (Raleigh, NC) 17 1 0 3
18 AJ Koller (Austin, TX) 18 1 0 0
19 Blaine Hovenier (Dallas, TX) 19 1 0 -7
20 Brandon Lane (Melbourne Beach, ) 20 1 0 -9
21 Ryan Eveloff (Scottsdale, AZ) 21 1 0 -10
22 Pablo Tellez (Bonita Springs, F) 22 1 0 -10
23 Darrian Young (Dripping Springs,) 23 1 0 -12
24 Ross Whittaker (Columbus, OH) 24 1 0 -14
25 Eric Roddy (Charlotte, NC) 25 1 0 -15
26 Ethan Rowton (Paducah, KY) 26 1 0 -16
27 Roscoe Bellamy (Bell Canyon, CA) 27 1 0 -16
28 Edward Perez (Kissimmee, FL) 28 1 0 -17
29 Michael Loyd (Cedar Park, TX) 29 1 0 -18
30 Ryan Sherry (Fort Myers, FL) 30 1 0 -18
31 Mark Polowczak (Santa Barbara, CA) 31 1 0 -19
32 James Bragg (Escondido, CA) 32 1 0 -21
WEB
Chose your date - time

Warning!

Something may be wrong.