Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Select Medical Orange County Cup
Mens Singles Pro Qualifier
Mens Singles Pro Qualifier
Results Teams
Rank
Round
Wins
PD %
1st Spartak Rahachou (Mission Viejo, CA) 1 5 4 64
2nd Connor Mogle (Jackson, MI) 2 5 4 55
3rd Zandrix Acob (Hilo, HI) 3 5 4 48
4 Ammar Wazir (Hoffman Estates, ) 4 5 4 42
5 Jack Munro (Buda, TX) 5 5 4 32
6 Grayson Goldin (BRADENTON, FL) 6 5 3 45
7 Tom Evans (Melbourne, Vic) 7 5 3 34
8 Sebastian Herrera (El Paso, TX) 8 5 3 26
9 Daniel Byun (San Jose, CA) 9 4 3 29
10 Max Green (Brooklyn, NY) 10 4 3 27
11 Mouaad Alhouni (Golden Valley, MN) 11 4 3 23
12 Max Freeman (Delray Beach, FL) 12 4 2 20
13 Henry Boyle (Wilmington, NC) 13 4 2 17
14 Ruben A Gonzales Jr (Terre Haute, IN) 14 4 2 4
15 Daniel Boclinca (Roseville, CA) 15 4 2 0
16 Ridley Seguso (Delray Beach, FL) 16 4 2 -9
17 Quan Do (San Jose, CA) 17 3 2 37
18 Luke Williams (Issaquah, WA) 18 3 2 31
19 Pally Ray (Tempe, AZ) 19 3 2 26
20 Ernesto Russo I (Venice, CA) 20 3 2 22
21 Zack Taylor (Los Angeles, CA) 21 3 2 22
22 Brad Weston (La Selva Beach, C) 22 3 2 21
23 Jace Morris (Mesa, AZ) 23 3 2 20
24 Roman Kravchuk (Kirkland, RI) 24 3 2 17
25 Arjun Thyagarajan (Palo Alto, CA) 25 3 2 16
26 Matthew Mead (corona del mar, C) 26 3 2 12
27 Kyle Koszuta (Tempe, AZ) 27 3 2 8
28 Casey Diamond (Tempe, AZ) 28 3 2 7
29 Jake Presser (palm desert, CA) 29 3 2 3
30 Mackenzie Young (San Francisco, CA) 30 3 2 2
31 Morgan Shepherd (Fillmore, CA) 31 3 1 3
32 Rodrigo Grajales (Oceanside, CA) 32 3 1 -7
33 Luke Cartenuto (Cumming, GA) 33 2 1 20
34 Maximilian Wild (Mount Pleasant, S) 34 2 1 13
35 Mariano Yeh (West Bloomfield, ) 35 2 1 13
36 Daniel Traxler (Oceanside, CA) 36 2 1 9
37 Matt Burkhardt (San Francisco, CA) 37 2 1 7
38 Spencer Zibas (San Clemente, CA) 38 2 1 6
39 Adrian Garza (Avondale, AZ) 39 2 1 3
40 Connor McCartney (San Diego, CA) 40 2 1 3
41 John Macauley (Excelsior, MN) 41 2 1 2
42 Evgeniy Kim (Wichita, KS) 42 2 1 1
43 Brett Clayton (Oxford, NC) 43 2 1 -1
44 Jackson Ayotte (Mesa, AZ) 44 2 1 -2
45 Harrison Yee (CA, CA) 45 2 1 -3
46 Gavin Fowler (Stansbury, UT) 46 2 1 -4
47 Kenneth Lee (St. Louis, MO) 47 2 1 -4
48 Nicholas Garza (San Diego, CA) 48 2 1 -5
49 Vova Zverkovsky (Lincolnwood, IL) 49 2 1 -5
50 Mark Girgis (Los Angeles, CA) 50 2 1 -8
51 Tama Shimabukuro (Honolulu, HI) 51 2 1 -9
52 Farzin Amiri (Irvine, CA) 52 2 0 0
53 Zachary Leslie (San Diego, CA) 53 2 0 0
54 John Thorn (Orem, UT) 54 2 0 -9
55 Alex Reyna (corona del mar, C) 55 2 0 -11
56 Eric Rubens (San Clemente, CA) 56 2 0 -13
57 Dave Bacalla (Highlands Ranch, ) 57 2 0 -14
58 Dylan Kato (Provo, UT) 58 2 0 -17
59 Jahan Vijeh (Tracy, CA) 59 2 0 -17
60 Ishan Balakrishnan (Palo Alto, CA) 60 2 0 -18
61 Connor Fu (Andover, MA) 61 2 0 -21
62 Kirill Osadchuk (Redmond, WA) 62 2 0 -22
63 Jordan DeLaGarza (Oceanside, CA) 63 2 0 -22
64 Junior Joseph Mfashingabo (Miami, FL) 64 2 0 -22
65 Rafael Lenhard (Las Vegas, CA) 65 1 0 1
66 Neil Collins (Irvine, CA) 66 1 0 0
67 David Creswell (Pittsburgh, PA) 67 1 0 -4
68 Sam Szymanski (Woodbury, MN) 68 1 0 -5
69 Joel Poland (Kearney, NE) 69 1 0 -6
70 Walter Lau (Fountain Valley, ) 70 1 0 -6
71 Flynn Kantzalis Orton (Upland, CA) 71 1 0 -7
72 Alejandro Andino Vallverdu (Oceanside, CA) 72 1 0 -7
73 Adam Hill (San Clemente, CA) 73 1 0 -8
74 Aleck Blair (Austin, TX) 74 1 0 -9
75 Andrew Angulo (Raleigh, NC) 75 1 0 -9
76 Juergen Schmieder (Hermosa Beach, CA) 76 1 0 -9
77 Louie Payetta (Huntington Beach,) 77 1 0 -10
78 Bryan Fu (Tempe, AZ) 78 1 0 -10
79 Jake Panno (Newport Beach, CA) 79 1 0 -12
80 Nolan Smyth (Santa Cruz, CA) 80 1 0 -13
81 Jordan Bridge (Long Beach, CA) 81 1 0 -13
82 Chris Walker (Milford, MI) 82 1 0 -13
83 Curtis Carlisle (Farmington, UT) 83 1 0 -14
84 Anthony DiPalma (Lake Forest, CA) 84 1 0 -14
85 Jack Seymour (Stamford, CT) 85 1 0 -15
86 Jonathan Truong (Falls Church, VA) 86 1 0 -15
87 Chas Howard (QUEEN CREEK, AZ) 87 1 0 -15
88 Kurt Gibson (San Diego, CA) 88 1 0 -15
89 George Congdon (Dallas, TX) 89 1 0 -16
90 Cash Kessler (Santa Monica, CA) 90 1 0 -16
91 Edward Kim (Morton Grove, IL) 91 1 0 -16
92 Jeffrey Sperling (Austin, TX) 92 1 0 -16
93 Jd Owens (Newport beach, CA) 93 1 0 -16
94 Zach Gonnering (Green Bay, WI) 94 1 0 -17
95 Jace Howard (QUEEN CREEK, AZ) 95 1 0 -17
96 Ethan Miller (Winter park, FL) 96 1 0 -18
97 Shahan Derbedrosian (glendale, CA) 97 1 0 -18
98 Desmond Papariello (West Hollywood, C) 98 1 0 -19
99 Michael Rewers (Portland, OR) 99 1 0 -20
100 Solomon Ryan (Austin, TX) 100 1 0 -21
101 Francisco L Gonzalez (Edwards, CA) 101 1 0 -21
102 Ethan Violette (Culdesac, WA) 102 1 0 -22
103 Carl Taibl (Danville, CA) 103 1 0 -22
104 Alexis Orsini (Orlando, FL) 104 1 0 -22
105 Ryan Ali (Larkspur, CA) 105 1 0 -22
WEB
Chose your date - time

Warning!

Something may be wrong.