Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: CIBC Texas Open
Womens Singles Pro Main Draw
Womens Singles Pro Main Draw
Results Teams
Rank
Round
Wins
PD %
Gold Lea Jansen (Valleyford, WA) 1 GLD 5 47
Silver Salome Devidze (JUPITER, FL) 2 GLD 4 30
Bronze Catherine Parenteau (Naples, FL) 3 BRZ 4 31
4 Anna Leigh Waters (Village of Golf, ) 4 3 45
5 Lina Padegimaite (Austin, TX) 5 4 2 18
6 Lacy Schneemann (Redondo Beach, CA) 6 4 2 15
7 Kaitlyn Christian (Los Angeles, CA) 7 4 2 13
8 Jorja Johnson (Boynton Beach, AK) 8 4 2 8
9 Taylor Garcia (Arlington, VA) 9 3 1 7
10 Chao Yi Wang (Kaohsiung city) 10 3 1 2
11 Liz Truluck (Charlotte, NC) 11 3 1 -1
12 Brooke Buckner (Concord, NC) 12 3 1 -1
13 Sharienne Ricardo (AM) 13 3 1 -4
14 Dominique Schaefer (Boca Raton, FL) 14 3 1 -9
15 Ava Ignatowich (Delray Beach, FL) 15 3 1 -10
16 Samantha Parker (Grapevine, TX) 16 3 1 -17
17 Genie Bouchard (Miami Beach, FL) 17 2 1 14
18 Kate Fahey (New York, NY) 18 2 1 12
19 Layne Sleeth (Markham, ON) 19 2 1 9
20 Carlota Trevino (San Diego, CA) 20 2 1 6
21 Milan Rane (Boca Raton, FL) 21 2 1 6
22 Angie Walker (West Vancouver, B) 22 2 1 5
23 Lingwei Kong (Irvine, CA) 23 2 1 0
24 Rachel Summers (Naples, FL) 24 2 1 0
25 Madeline Schulte (Wichita, KS) 25 2 1 -2
26 Shea Donahue (Dallas, TX) 26 2 1 -8
27 Ilvana Trujillo (San Antonio, TX) 27 2 1 -8
28 Anna Lenhart (Powell, OH) 28 2 1 -8
29 Caitlin Klaassen (Johannesburg, GT) 29 2 1 -10
30 Amanda Hendry (Port St. Lucie, F) 30 2 1 -11
31 Shelby Bates (Jupiter, FL) 31 2 1 -12
32 Danna Funaro (Austin, TX) 32 2 1 -13
33 Martina Frantova (Bonita Springs, F) 33 1 0 2
34 Trang Huynh-McClain (Buena Park, CA) 34 1 0 -1
35 Helen To (Peachtree Corners) 35 1 0 -1
36 Michelle Esquivel (La Mesa, CA) 36 1 0 -2
37 Victoria Yu (New Braunfels, TX) 37 1 0 -3
38 Cade Pierson (Santa Barbara, CA) 38 1 0 -4
39 Kara Andrews (Nashville, TN) 39 1 0 -9
40 Rachel Janssen (Farmers Branch, T) 40 1 0 -11
41 Lorena Duknic (NASHVILLE, TN) 41 1 0 -11
42 Christa Gecheva (Costa Mesa, FL) 42 1 0 -11
43 Olivia Vreeman (West Lafayette, I) 43 1 0 -12
44 Nicole Pitts (Prosper, TX) 44 1 0 -13
45 Sarah Williams (Burleson, TX) 45 1 0 -16
46 Camila Zilveti (Austin, TX) 46 1 0 -20
47 Polina Libo (Hawley, PA) 47 1 0 -20
48 Claudia White (Roanoke, TX) 48 1 0 -22
WEB
Chose your date - time

Warning!

Something may be wrong.