Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Select Medical Orange County Cup
Mens Singles Pro Main Draw
Mens Singles Pro Main Draw
Results Teams
Rank
Round
Wins
PD %
Gold Christopher Haworth (Oklahoma City, OK) 1 GLD 6 59
Silver Federico Staksrud (Naples, FL) 2 GLD 4 41
Bronze Ben Johns (Austin, TX) 3 BRZ 4 31
4 Tyson McGuffin (Rathdrum, ID) 4 3 -3
5 Grayson Goldin (BRADENTON, FL) 5 4 3 28
6 Collin Shick (Greensboro, NC) 6 4 3 9
7 Quang Duong (Manhattan Beach, ) 7 4 2 11
8 Gabriel Joseph (Canoga Park, CA) 8 4 2 10
9 Hayden Patriquin (Yucaipa, CA) 9 3 2 25
10 Tom Evans (Melbourne, Vic) 10 3 2 14
11 Ammar Wazir (Hoffman Estates, ) 11 3 2 12
12 Donald Young (Tyrone, GA) 12 3 2 9
13 Travis Rettenmaier (St. Petersburg, F) 13 3 2 8
14 Naveen Beasley (Hermosa Beach, CA) 14 3 2 2
15 Pablo Tellez (Bonita Springs, F) 15 3 1 12
16 Dylan Frazier (Columbia, MO) 16 3 1 -5
17 Ivan Jakovljevic (Athens, TX) 17 2 1 11
18 Mohaned Alhouni (Minneapolis, MN) 18 2 1 10
19 Alex Neumann (New York, NY) 19 2 1 7
20 Blaine Hovenier (Dallas, TX) 20 2 1 6
21 Ross Whittaker (Columbus, OH) 21 2 1 6
22 Mitchell Hargreaves (Sydney, NSW) 22 2 1 5
23 Roscoe Bellamy (Bell Canyon, CA) 23 2 1 4
24 Hunter Johnson (New Braunfels, TX) 24 2 1 3
25 Yates Johnson (New Braunfels, TX) 25 2 1 2
26 Augustus Ge (Phoenix, AZ) 26 2 1 0
27 Spartak Rahachou (Mission Viejo, CA) 27 2 1 -3
28 Eric Roddy (Charlotte, NC) 28 2 1 -4
29 Tyler Loong (Vineyard, UT) 29 2 1 -5
30 John Cincola (Austin, TX) 30 2 1 -8
31 Wyatt Stone (New Braunfels, TX) 31 2 1 -10
32 Connor Garnett (BELLEVUE, WA) 32 2 0 -4
33 Ryan Fu (Delray Beach, FL) 33 1 0 -2
34 Noe Khlif (Chicago, IL) 34 1 0 -3
35 Marshall Brown (Auburn, AL) 35 1 0 -5
36 Kyle Lewis (Santa Barbara, CA) 36 1 0 -6
37 Cason Campbell (Palmetto Bay, FL) 37 1 0 -7
38 Daniel Jensen (Scottsdale, AZ) 38 1 0 -8
39 Sebastian Herrera (El Paso, TX) 39 1 0 -8
40 Julian Arnold (Austin, TX) 40 1 0 -9
41 Pesa Teoni (Pheonix, AZ) 41 1 0 -12
42 Bao Duong (Manhattan Beach, ) 42 1 0 -12
43 Connor Mogle (Jackson, MI) 43 1 0 -13
44 AJ Koller (Austin, TX) 44 1 0 -13
45 Mota Alhouni (Minneapolis, MN) 45 1 0 -13
46 Spencer Smith (Lehi, UT) 46 1 0 -14
47 Jack Munro (Buda, TX) 47 1 0 -14
48 Rafa Hewett (Auburn, AL) 48 1 0 -14
49 Anton Gudz (Raleigh, NC) 49 1 0 -14
50 Zandrix Acob (Hilo, HI) 50 1 0 -15
51 Ryan Sherry (Fort Myers, FL) 51 1 0 -15
52 Ryan Eveloff (Scottsdale, AZ) 52 1 0 -15
53 Rio Newcombe (Gilbert, AZ) 53 1 0 -15
54 Kento Tamaki (Kihei, HI) 54 1 0 -18
55 Luke Wasson (Berkeley, CA) 55 1 0 -19
56 Jonny Pickleball Andrews (Nashville, TN) 56 1 0 -19
WEB
Chose your date - time

Warning!

Something may be wrong.