Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Cincinnati OH
Mens Singles Pro Qualifier
Mens Singles Pro Qualifier
Results Teams
Rank
Round
Wins
PD %
1st Marshall Brown (Auburn, AL) 1 4 3 49
2nd Roscoe Bellamy (Bell Canyon, CA) 2 4 3 41
3rd Mark Polowczak (Santa Barbara, CA) 3 4 3 37
4 Edward Perez (Kissimmee, FL) 4 4 3 28
5 Blaine Hovenier (Dallas, TX) 5 4 3 20
6 James Bragg (Escondido, CA) 6 4 2 34
7 Brandon Lane (Melbourne Beach, ) 7 4 2 21
8 Michael Loyd (Cedar Park, TX) 8 4 2 12
9 Carson Calhoun (Superior, CO) 9 3 2 20
10 Carl Hilliard (Corpus Christi, T) 10 3 2 19
11 Ethan Rowton (Paducah, KY) 11 3 2 18
12 Mariano Yeh (West Bloomfield, ) 12 3 2 17
13 Brandon Contratto (Canton, MI) 13 3 2 10
14 Nicholas Romano (PINCKNEY, MI) 14 3 2 7
15 Kal Kosetty (San Ramon, CA) 15 3 2 3
16 Django Chassang (Tampa, FL) 16 3 2 3
17 Jason McNulty (North Olmsted, OH) 17 2 1 11
18 Nathan Matthews (Cincinnati, OH) 18 2 1 9
19 Jim Dobran (Charlotte, NC) 19 2 1 9
20 Connor Mogle (Jackson, MI) 20 2 1 7
21 Spencer Johnson (Douglasville, GA) 21 2 1 5
22 Jaime Lladro (Sweetwater, TN) 22 2 1 2
23 Drew Holder (trenton, MI) 23 2 1 1
24 Zak Parks (Jacksonville Beac) 24 2 1 1
25 Chris Walker (Milford, MI) 25 2 1 0
26 Usama Khalid (Frankenmuth, MI) 26 2 1 -2
27 Clemens Graute (Honolulu, HI) 27 2 1 -6
28 Richard Canelas (Norwood, OH) 28 2 1 -8
29 Jerry Holden (Mansfield, OH) 29 2 1 -20
30 Martin Michelsen (Weston, FL) 30 2 1 -21
31 Fernando Franco (Indianapolis, IN) 31 2 1 -21
32 Richard White (Ashland, KY) 32 2 1 -22
33 Amir Salem (Knoxville, TN) 33 1 0 2
34 Phuc Huynh (Honolulu, HI) 34 1 0 0
35 Marcel Chan (Kailua, HI) 35 1 0 0
36 Jim Jacobs (Nashville, TN) 36 1 0 0
37 John Macauley (Excelsior, MN) 37 1 0 0
38 Ian Yi (Ann Arbor, MI) 38 1 0 0
39 Alva Caine (Birmingham, AL) 39 1 0 -3
40 Jonathan Merchan (Skokie, IL) 40 1 0 -5
41 Francis Rodriguez (Birmingham, MI) 41 1 0 -6
42 Max Carrol (Williamsville, NY) 42 1 0 -8
43 Casey Diamond (Tempe, AZ) 43 1 0 -9
44 James Delgado (high point, NC) 44 1 0 -9
45 Johnny Borashan (Las Vegas, NV) 45 1 0 -10
46 Jason Garriotte (Macon, GA) 46 1 0 -10
47 Chase Martin (LIBERTY TOWNSHIP,) 47 1 0 -10
48 Jonathan Marlin (Greenwood, IN) 48 1 0 -11
49 Daniel Woolsey (Mountain View, MO) 49 1 0 -12
50 cambell nakayama (San Francisco, CA) 50 1 0 -12
51 John Lucian Goins (BRADENTON, FL) 51 1 0 -12
52 Alexander Crum (Prospect, KY) 52 1 0 -12
53 Bryson Alexander (Maineville, OH) 53 1 0 -13
54 JP van Antwerpen (Johannesburg, MI) 54 1 0 -14
55 Nicholas Turner (Dayton, OH) 55 1 0 -14
56 Collin Maides (Greenville, SC) 56 1 0 -16
57 MIKHAIL SHATOKHIN (COLUMBUS, OH) 57 1 0 -17
58 Thomas Farman (Mars Hill, NC) 58 1 0 -17
59 Tanner Quigley (Cheektowaga, NY) 59 1 0 -22
60 Craig White (Cincinnati, OH) 60 1 0 -22
61 Wyatt Stone (New Braunfels, TX) 61 1 0 -22
WEB
Chose your date - time

Warning!

Something may be wrong.