Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
Chase APP Miami Pickleball Open
Mens PRO Singles - MAIN DRAW
Mens PRO Singles - MAIN DRAW
Results Teams
Rank
Round
Wins
PD %
Gold Hunter Johnson (New Braunfels, TX) 1 GLD 5 38
Silver Grayson Goldin (BRADENTON, FL) 2 GLD 4 21
Bronze Jack Foster (Vero Beach, FL) 3 BRZ 4 25
4 Ryler DeHeart (Belleair, FL) 4 3 19
5 Ronan Camron (Fort Myers, FL) 5 3 2 11
6 Alexander Crum (Prospect, KY) 6 3 2 10
7 Stephen Madonia (Tampa, FL) 7 3 2 3
8 Brandon Lane (Melbourne Beach, ) 8 3 2 0
9 Spencer Lanier (Newberg, OR) 9 2 1 7
10 Christopher Haworth (Oklahoma City, OK) 10 2 1 6
11 Will Howells (Boca Raton, FL) 11 2 1 5
12 Frank Anthony Davis (Bridgeton, NJ) 12 2 1 2
13 Naveen Beasley (Hermosa Beach, CA) 13 2 1 0
14 Yates Johnson (New Braunfels, TX) 14 2 1 -1
15 Purple Jesus Manthou (Tacoma, WA) 15 2 1 -5
16 Gabriel Tardio (Jupiter, FL) 16 2 1 -5
17 James Chaudry (Eastleigh) 17 1 0 1
18 James Johnson (Boynton Beach, FL) 18 1 0 -3
19 Dustin Boyer (Bradenton, FL) 19 1 0 -5
20 Louis Laville (Epsom, NY) 20 1 0 -6
21 Adam Harvey (LAKEVILLE, MN) 21 1 0 -7
22 Michael Loyd (Cedar Park, TX) 22 1 0 -8
23 Eduardo Irizarry (Lajas, PR) 23 1 0 -9
24 Zane Ford (Mars, PA) 24 1 0 -9
25 Zack Taylor (Los Angeles, CA) 25 1 0 -9
26 Edward Perez (Kissimmee, FL) 26 1 0 -9
27 Matthew Mead (corona del mar, C) 27 1 0 -10
28 Patrick Kawka (Serock) 28 1 0 -10
29 John Cangelosi (Venice, FL) 29 1 0 -11
30 William Sobek (Key West, FL) 30 1 0 -11
31 Richard Livornese Jr (Ringoes, NJ) 31 1 0 -13
32 Jayden Broderick (Greenville, SC) 32 1 0 -17
WEB
Chose your date - time

Warning!

Something may be wrong.