Pickleball Brackets Software, Tournament, League, Club, Ratings
Please wait...
PPA Tour: Vizzy Atlanta Slam
Mens Singles Pro Qualifier
Mens Singles Pro Qualifier
Results Teams
Rank
Round
Wins
PD %
1st Jhonnatan Medina Alvarez (Richmond, VA) 1 5 4 46
2nd Ross Whittaker (Columbus, OH) 2 5 4 36
3rd Alexander Crum (Prospect, KY) 3 5 4 33
4 Zane Ford (Mars, PA) 4 5 4 29
5 Max Green (Brooklyn, NY) 5 5 4 28
6 James Delgado (high point, NC) 6 5 4 24
7 Dave Bacalla (Highlands Ranch, ) 7 5 4 21
8 Ronan Camron (Fort Myers, FL) 8 5 4 16
9 Phuc Huynh (Honolulu, HI) 9 4 3 39
10 Jack Foster (Vero Beach, FL) 10 4 3 29
11 Mitchell Vegas (Atlanta, GA) 11 4 3 27
12 Claudio Quinones Garcia (Barcelona) 12 4 3 27
13 James Broker (Nokesville, VA) 13 4 3 16
14 Richard Livornese Jr (Ringoes, NJ) 14 4 3 14
15 Anouar Braham (Seneca, SC) 15 4 3 12
16 Ryan Eveloff (Scottsdale, AZ) 16 4 2 11
17 Adam Harvey (LAKEVILLE, MN) 17 3 2 18
18 Tam Trinh (Dallas, TX) 18 3 2 17
19 John Macauley (Excelsior, MN) 19 3 2 17
20 Eduardo Irizarry (Lajas, PR) 20 3 2 16
21 Kevin Ma (Carmel, IN) 21 3 2 8
22 Frank Solana (Saint Simons Isla) 22 3 2 6
23 John Lucian Goins (BRADENTON, FL) 23 3 2 3
24 Daniel Byun (San Jose, CA) 24 3 2 2
25 Iker Tomas (Knoxville, TN) 25 3 2 2
26 Julian Hall (Sandy Springs, GA) 26 3 2 1
27 Christopher Crouch (Gainesville, FL) 27 3 2 -1
28 Casey Diamond (Tempe, AZ) 28 3 2 -2
29 Chase Parker (Dothan, AL) 29 3 2 -4
30 Will Jamieson (Mt Pleasant, SC) 30 3 2 -4
31 Mickulas Ray (Hilton Head islan) 31 3 2 -5
32 Naveen Beasley (Hermosa Beach, CA) 32 3 1 0
33 Chase Womack (Austin, TX) 33 2 1 13
34 Marcel Chan (Kailua, HI) 34 2 1 12
35 Connor Castleberry (DULUTH, GA) 35 2 1 11
36 Robert Laidlaw (Chappaqua, NY) 36 2 1 11
37 Catalin Gard (Atlanta, GA) 37 2 1 8
38 Jason Renner (Richmond, VA) 38 2 1 8
39 Tanner Tomassi (Ocean City, NJ) 39 2 1 7
40 Brandon Nsekpong (Liberty Hill, TX) 40 2 1 7
41 Maximilian Wild (Mount Pleasant, S) 41 2 1 5
42 Farzin Amiri (Irvine, CA) 42 2 1 5
43 Benjamin Bramblett (Dalton, GA) 43 2 1 4
44 Sam Gabet (Ponte vedra beach) 44 2 1 4
45 Ivan Vizcaya (canton, GA) 45 2 1 3
46 Jarryd Woog (Greenville, SC) 46 2 1 2
47 Alexander Valencia (Dallas, TX) 47 2 1 -1
48 Logan Hold (Alpharetta, GA) 48 2 1 -2
49 Samrat Nalla (Black Diamond, WA) 49 2 1 -3
50 Joshua Giannelli (Moncks Corner, SC) 50 2 1 -3
51 William Hart (Vass, NC) 51 2 1 -3
52 Keegan Bigoness (Wilmington, NC) 52 2 1 -5
53 Jacob Mitchell (Vidalia, GA) 53 2 1 -5
54 Connor Maris (Carmel, IN) 54 2 1 -5
55 Easton Horricks (Spring, TX) 55 2 1 -7
56 Sam Young (Seattle, WA) 56 2 1 -7
57 Vu Nguyen (Evans, GA) 57 2 1 -9
58 Matthew Nesbitt (Durham, NC) 58 2 1 -9
59 Christopher Cozzillio (Miami, FL) 59 2 1 -12
60 Collin Maides (Greenville, SC) 60 2 1 -13
61 Blaz Jurjec (SUGAR HILL, GA) 61 2 1 -13
62 Jacob Markley (New Bern, NC) 62 2 1 -15
63 Alex Neumann (New York, NY) 63 2 0 0
64 Anton Gudz (Raleigh, NC) 64 2 0 -6
65 Joshua Reason (Ponte Vedra Beach) 65 1 0 0
66 Will Howells (Boca Raton, FL) 66 1 0 0
67 Zak Parks (Jacksonville Beac) 67 1 0 0
68 Jack Hadaway (Atlanta, GA) 68 1 0 0
69 Myles Martin (Houston, TX) 69 1 0 0
70 Eric Oncins (Clermont, FL) 70 1 0 0
71 Harrison Yee (CA, CA) 71 1 0 0
72 Jonathan Baker (Cumming, SC) 72 1 0 0
73 Kyle Koszuta (Tempe, AZ) 73 1 0 -2
74 Rio Newcombe (Gilbert, AZ) 74 1 0 -2
75 Erik Rood (Marietta, GA) 75 1 0 -2
76 Matthew Mead (corona del mar, C) 76 1 0 -2
77 Jeremy Lim (Whitehall, PA) 77 1 0 -2
78 Jason Garriotte (Macon, GA) 78 1 0 -2
79 Jake Bower (Port Orange, FL) 79 1 0 -3
80 Carter Maris (Carmel, IN) 80 1 0 -3
81 Jackson Ayotte (Mesa, AZ) 81 1 0 -3
82 Henry Boyle (Wilmington, NC) 82 1 0 -4
83 Michael Beron (Huntersville, NC) 83 1 0 -5
84 Chris Walker (Milford, MI) 84 1 0 -6
85 Tucker Mueck (Fort Collins, CO) 85 1 0 -6
86 Andrew Curtis (Hilton Head Islan) 86 1 0 -6
87 Roman Kravchuk (Kirkland, RI) 87 1 0 -6
88 Brett Clayton (Oxford, NC) 88 1 0 -6
89 Ian Landwehr (Houston, TX) 89 1 0 -7
90 David Rodin (Sandy Springs, GA) 90 1 0 -7
91 Owais Gilani (Atlanta, GA) 91 1 0 -8
92 nuruddin tejani (Suwanee, GA) 92 1 0 -8
93 Vova Zverkovsky (Lincolnwood, IL) 93 1 0 -8
94 Matt Meadows (Middletown, DE) 94 1 0 -8
95 Jordan Chrysostom (Bowie, MD) 95 1 0 -9
96 CJ Antonio (Roswell, GA) 96 1 0 -9
97 Nikhil Thakkar (Burlington, MA) 97 1 0 -9
98 Stephen Bass (Opelika, AL) 98 1 0 -9
99 Leo Castillo Jr. (New Albany, MS) 99 1 0 -9
100 Scott Langenbach (Mount Pleasant, S) 100 1 0 -9
101 Vitalii Corosteliov (Destin, FL) 101 1 0 -10
102 Willy De Vilchez (KS) 102 1 0 -10
103 Antonio Cummings (Columbia, TN) 103 1 0 -10
104 mike leslie (Smryna, GA) 104 1 0 -10
105 Jordan Betts (Sioux city, IA) 105 1 0 -11
106 John Carpenter (Vienna, WV) 106 1 0 -11
107 Bret Berryman (Kansas City, MO) 107 1 0 -11
108 Cesar Lopez (Cullman, AL) 108 1 0 -11
109 Kevin Sheehan (Marietta, GA) 109 1 0 -11
110 Cody Miller (Blacksburg, VA) 110 1 0 -12
111 Martin Michelsen (Weston, FL) 111 1 0 -13
112 Rhett Watson (Clermont, GA) 112 1 0 -13
113 Pierre Suran (Pell City, AL) 113 1 0 -13
114 James Gray (Gainesville, GA) 114 1 0 -13
115 Ryan Lucci (Bluffton, SC) 115 1 0 -13
116 Ross English (Birmingham, AL) 116 1 0 -14
117 David Sung (Suwanee, GA) 117 1 0 -14
118 Loc Lam (Dallas, TX) 118 1 0 -14
119 Kyle D'Amour (Roswell, GA) 119 1 0 -15
120 Noah Hendrixson (Mason, OH) 120 1 0 -15
121 Blake Fox (Brunswick, GA) 121 1 0 -15
122 Garrett Gordon (Atlanta, GA) 122 1 0 -15
123 Ion Catan (OH) 123 1 0 -15
124 Trey Hussey (LYNN HAVEN, FL) 124 1 0 -15
WEB
Chose your date - time

Warning!

Something may be wrong.